Where It's Warm in November

493 cities ranked by real November temperatures, from 2015–2024 weather data

The short list

Every ranking below comes from ten years of actual November weather, not brochure copy: average daytime highs, overnight lows, rainy days and sunshine hours for each city. Click any city for its full climate breakdown and live conditions.

November at a glance

  • Hottest overall: Niamey, Niger - 97° average highs
  • Best comfortable warmth: Perth, Australia - 78° with 12.9 h of sun a day
  • Method: ranked by November average high; sunshine and rain shown so you can trade heat against weather quality

The hottest places on Earth in November

Top 25 by average November daytime high (2015–2024).
CityNov high Nov lowRainy days Sun h/day
1 🇳🇪 Niamey, Niger 97° 69° 0 10.9
2 🇹🇩 N'Djamena, Chad 97° 71° 0 10.9
3 🇧🇫 Ouagadougou, Burkina Faso 96° 69° 0 10.7
4 🇸🇩 Khartoum, Sudan 95° 71° 0 11.0
5 🇲🇱 Bamako, Mali 94° 70° 0 10.8
6 🇸🇸 Juba, South Sudan 94° 73° 6 10.4
7 🇲🇷 Nouakchott, Mauritania 92° 69° 0 9.8
8 🇳🇬 Abuja, Nigeria 91° 71° 1 10.8
9 🇧🇼 Gaborone, Botswana 90° 66° 6 11.7
10 🇮🇳 Mumbai, India 90° 72° 2 10.3
11 🇬🇲 Banjul, Gambia 90° 77° 1 10.3
12 🇮🇳 Panaji, India 90° 74° 6 10.4
13 🇭🇹 Port-au-Prince, Haiti 90° 75° 9 10.2
14 🇬🇼 Bissau, Guinea-Bissau 89° 75° 4 10.4
15 🇹🇱 Dili, Timor-Leste 89° 77° 18 11.5
16 🇮🇩 Jakarta, Indonesia 89° 75° 26 9.3
17 🇳🇦 Windhoek, Namibia 89° 62° 2 12.5
18 🇸🇦 Jeddah, Saudi Arabia 89° 76° 3 10.0
19 🇲🇲 Yangon, Myanmar 89° 75° 9 10.3
20 🇹🇭 Bangkok, Thailand 88° 75° 11 9.8
21 🇦🇪 Dubai, United Arab Emirates 88° 68° 1 9.9
22 🇨🇫 Bangui, Central African Republic 88° 72° 12 9.7
23 🇲🇼 Lilongwe, Malawi 88° 67° 7 11.8
24 🇻🇳 Ho Chi Minh City, Vietnam 87° 75° 19 9.2
25 🇹🇭 Pattaya, Thailand 87° 76° 14 9.8

Warm but comfortable in November

Highs between 70°F and 85°F (21–29°C) - warm enough for outdoor days without the extremes above, sorted by sunshine.

CityNov high / low Sun h/dayRainy days
🇦🇺 Perth, Australia 78° / 59° 12.9 4
🇿🇦 Cape Town, South Africa 72° / 58° 12.5 5
🇨🇱 Santiago, Chile 78° / 53° 12.3 2
🇱🇸 Maseru, Lesotho 79° / 53° 12.1 10
🇲🇺 Port Louis, Mauritius 84° / 72° 11.9 13
🇦🇺 Adelaide, Australia 73° / 56° 11.7 7
🇦🇷 Buenos Aires, Argentina 76° / 62° 11.5 8
🇿🇦 Johannesburg, South Africa 79° / 56° 11.5 11
🇲🇬 Antananarivo, Madagascar 81° / 60° 11.5 13
🇿🇦 Pretoria, South Africa 83° / 60° 11.4 10
🇦🇺 Gold Coast, Australia 79° / 66° 11.4 11
🇦🇺 Brisbane, Australia 82° / 64° 11.4 11
🇻🇺 Port Vila, Vanuatu 82° / 74° 11.4 17
🇦🇺 Canberra, Australia 72° / 51° 11.3 10
🇿🇼 Harare, Zimbabwe 82° / 62° 11.3 13

The warmest spot on each continent in November

Africa

Asia

Europe

North America

Oceania

South America

November warmth: quick answers

What is the hottest place in November?
Among the 493 cities we track, Niamey, Niger tops November with average highs of 97°F (36°C) and about 10.9 hours of daily sunshine.
Where is it warm in Europe in November?
Nicosia, Cyprus is Europe's warmest covered spot in November, with typical highs of 72°F (22°C) - genuine warm-weather territory.
Where is it warm but not scorching in November?
For comfortable warmth (70-85°F / 21-29°C highs), the standouts are Perth, Australia (78°F (25°C), 12.9 h sun/day), Cape Town, South Africa and Santiago, Chile.
Plan around the calendar