Where It's Warm in August
493 cities ranked by real August temperatures, from 2015–2024 weather data
The short list
Every ranking below comes from ten years of actual August weather, not brochure copy: average daytime highs, overnight lows, rainy days and sunshine hours for each city. Click any city for its full climate breakdown and live conditions.
August at a glance
- Hottest overall: Baghdad, Iraq - 113° average highs
- Best comfortable warmth: Bend, OR - 83° with 13.0 h of sun a day
- Method: ranked by August average high; sunshine and rain shown so you can trade heat against weather quality
The hottest places on Earth in August
| City | Aug high | Aug low | Rainy days | Sun h/day | |
|---|---|---|---|---|---|
| 1 | 🇮🇶 Baghdad, Iraq | 113° | 88° | 0 | 12.1 |
| 2 | 🇰🇼 Kuwait City, Kuwait | 111° | 90° | 0 | 11.9 |
| 3 | 🇸🇦 Riyadh, Saudi Arabia | 109° | 85° | 0 | 11.6 |
| 4 | 🇦🇪 Dubai, United Arab Emirates | 109° | 86° | 0 | 11.4 |
| 5 | 🇺🇸 Yuma, AZ | 108° | 83° | 2 | 12.6 |
| 6 | 🇪🇬 Luxor, Egypt | 107° | 81° | 0 | 12.0 |
| 7 | 🇶🇦 Doha, Qatar | 106° | 88° | 0 | 11.5 |
| 8 | 🇦🇪 Abu Dhabi, United Arab Emirates | 105° | 89° | 0 | 11.3 |
| 9 | 🇺🇸 Palm Springs, CA | 105° | 82° | 1 | 12.7 |
| 10 | 🇺🇸 Chandler, AZ | 104° | 81° | 5 | 12.2 |
| 11 | 🇺🇸 Phoenix, AZ | 104° | 83° | 5 | 12.2 |
| 12 | 🇺🇸 Mesa, AZ | 104° | 82° | 6 | 12.1 |
| 13 | 🇺🇸 Scottsdale, AZ | 104° | 83° | 5 | 12.2 |
| 14 | 🇪🇬 Sharm El Sheikh, Egypt | 103° | 84° | 0 | 12.3 |
| 15 | 🇺🇸 Las Vegas, NV | 103° | 80° | 2 | 12.6 |
| 16 | 🇧🇭 Manama, Bahrain | 102° | 89° | 0 | 11.7 |
| 17 | 🇺🇸 Bakersfield, CA | 102° | 75° | 0 | 12.9 |
| 18 | 🇹🇳 Tunis, Tunisia | 101° | 78° | 0 | 12.6 |
| 19 | 🇺🇸 Fresno, CA | 101° | 72° | 0 | 12.9 |
| 20 | 🇲🇦 Marrakech, Morocco | 101° | 71° | 2 | 12.2 |
| 21 | 🇸🇾 Damascus, Syria | 100° | 69° | 0 | 12.9 |
| 22 | 🇺🇸 St. George, UT | 100° | 76° | 2 | 12.6 |
| 23 | 🇺🇸 Laredo, TX | 100° | 80° | 4 | 12.1 |
| 24 | 🇪🇬 Cairo, Egypt | 100° | 75° | 0 | 12.2 |
| 25 | 🇲🇦 Fes, Morocco | 99° | 71° | 1 | 12.2 |
Warm but comfortable in August
Highs between 70°F and 85°F (21–29°C) - warm enough for outdoor days without the extremes above, sorted by sunshine.
| City | Aug high / low | Sun h/day | Rainy days |
|---|---|---|---|
| 🇺🇸 Bend, OR | 83° / 55° | 13.0 | 2 |
| 🇬🇷 Mykonos, Greece | 81° / 74° | 12.9 | 1 |
| 🇫🇷 Marseille, France | 83° / 68° | 12.7 | 2 |
| 🇫🇷 Nice, France | 84° / 71° | 12.7 | 4 |
| 🇲🇨 Monaco | 84° / 71° | 12.7 | 5 |
| 🇺🇸 Rapid City, SD | 83° / 61° | 12.6 | 6 |
| 🇨🇦 Victoria, Canada | 74° / 59° | 12.5 | 4 |
| 🇦🇩 Andorra la Vella, Andorra | 80° / 58° | 12.5 | 9 |
| 🇺🇸 Park City, UT | 77° / 55° | 12.5 | 11 |
| 🇺🇸 Oakland, CA | 75° / 57° | 12.4 | 0 |
| 🇵🇹 Lisbon, Portugal | 83° / 65° | 12.4 | 1 |
| 🇺🇸 Irvine, CA | 83° / 65° | 12.4 | 1 |
| 🇺🇸 Bozeman, MT | 80° / 53° | 12.4 | 4 |
| 🇺🇸 Jackson Hole, WY | 78° / 49° | 12.4 | 5 |
| 🇧🇬 Sofia, Bulgaria | 83° / 62° | 12.4 | 6 |
The warmest spot on each continent in August
Africa
🇪🇬 Luxor · 107°
🇪🇬 Sharm El Sheikh · 103°
🇹🇳 Tunis · 101°
🇲🇦 Marrakech · 101°
🇪🇬 Cairo · 100°
🇲🇦 Fes · 99°
🇸🇩 Khartoum · 98°
🇱🇾 Tripoli · 91°
Asia
🇮🇶 Baghdad · 113°
🇰🇼 Kuwait City · 111°
🇸🇦 Riyadh · 109°
🇦🇪 Dubai · 109°
🇶🇦 Doha · 106°
🇦🇪 Abu Dhabi · 105°
🇧🇭 Manama · 102°
🇸🇾 Damascus · 100°
Europe
🇨🇾 Nicosia · 99°
🇪🇸 Seville · 98°
🇹🇷 Antalya · 96°
🇦🇲 Yerevan · 92°
🇪🇸 Madrid · 92°
🇲🇪 Podgorica · 92°
🇬🇷 Athens · 91°
🇮🇹 Rome · 90°
North America
🇺🇸 Yuma · 108°
🇺🇸 Palm Springs · 105°
🇺🇸 Chandler · 104°
🇺🇸 Phoenix · 104°
🇺🇸 Mesa · 104°
🇺🇸 Scottsdale · 104°
🇺🇸 Las Vegas · 103°
🇺🇸 Bakersfield · 102°
Oceania
🇫🇲 Palikir · 84°
🇵🇼 Koror · 84°
🇵🇬 Port Moresby · 84°
🇰🇮 Tarawa · 83°
🇲🇭 Majuro · 83°
🇳🇷 Yaren · 83°
🇸🇧 Honiara · 83°
🇹🇻 Funafuti · 83°
South America
August warmth: quick answers
What is the hottest place in August?
Among the 493 cities we track, Baghdad, Iraq tops August with average highs of 113°F (45°C) and about 12.1 hours of daily sunshine.
Where is it warm in Europe in August?
Nicosia, Cyprus is Europe's warmest covered spot in August, with typical highs of 99°F (37°C) - genuine warm-weather territory.
Where is it warm but not scorching in August?
For comfortable warmth (70-85°F / 21-29°C highs), the standouts are Bend, OR (83°F (28°C), 13.0 h sun/day), Mykonos, Greece and Marseille, France.
Plan around the calendar