Where It's Warm in January
493 cities ranked by real January temperatures, from 2015–2024 weather data
The short list
Every ranking below comes from ten years of actual January weather, not brochure copy: average daytime highs, overnight lows, rainy days and sunshine hours for each city. Click any city for its full climate breakdown and live conditions.
January at a glance
- Hottest overall: Juba, South Sudan - 99° average highs
- Best comfortable warmth: Cape Town, South Africa - 79° with 13.3 h of sun a day
- Method: ranked by January average high; sunshine and rain shown so you can trade heat against weather quality
The hottest places on Earth in January
| City | Jan high | Jan low | Rainy days | Sun h/day | |
|---|---|---|---|---|---|
| 1 | 🇸🇸 Juba, South Sudan | 99° | 73° | 0 | 11.3 |
| 2 | 🇨🇫 Bangui, Central African Republic | 94° | 70° | 1 | 11.2 |
| 3 | 🇳🇬 Abuja, Nigeria | 93° | 70° | 0 | 11.0 |
| 4 | 🇬🇼 Bissau, Guinea-Bissau | 91° | 70° | 0 | 10.5 |
| 5 | 🇲🇱 Bamako, Mali | 91° | 65° | 0 | 10.7 |
| 6 | 🇧🇫 Ouagadougou, Burkina Faso | 91° | 63° | 0 | 10.8 |
| 7 | 🇵🇾 Asuncion, Paraguay | 91° | 76° | 13 | 11.4 |
| 8 | 🇳🇮 Managua, Nicaragua | 90° | 74° | 3 | 11.1 |
| 9 | 🇻🇳 Ho Chi Minh City, Vietnam | 90° | 73° | 4 | 10.4 |
| 10 | 🇹🇩 N'Djamena, Chad | 90° | 63° | 0 | 10.8 |
| 11 | 🇳🇪 Niamey, Niger | 90° | 62° | 0 | 10.3 |
| 12 | 🇰🇭 Phnom Penh, Cambodia | 89° | 74° | 4 | 10.4 |
| 13 | 🇧🇼 Gaborone, Botswana | 89° | 69° | 9 | 11.7 |
| 14 | 🇨🇴 Cartagena, Colombia | 88° | 76° | 4 | 11.1 |
| 15 | 🇬🇭 Accra, Ghana | 88° | 76° | 4 | 10.4 |
| 16 | 🇹🇬 Lome, Togo | 88° | 76° | 6 | 10.3 |
| 17 | 🇭🇹 Port-au-Prince, Haiti | 88° | 72° | 4 | 10.4 |
| 18 | 🇰🇭 Siem Reap, Cambodia | 88° | 71° | 2 | 10.3 |
| 19 | 🇬🇲 Banjul, Gambia | 88° | 70° | 0 | 10.3 |
| 20 | 🇸🇴 Mogadishu, Somalia | 88° | 75° | 1 | 11.7 |
| 21 | 🇹🇭 Bangkok, Thailand | 88° | 72° | 4 | 10.3 |
| 22 | 🇳🇬 Lagos, Nigeria | 88° | 76° | 5 | 10.2 |
| 23 | 🇹🇿 Zanzibar City, Tanzania | 88° | 78° | 14 | 11.1 |
| 24 | 🇲🇲 Yangon, Myanmar | 87° | 67° | 2 | 10.4 |
| 25 | 🇮🇳 Panaji, India | 87° | 69° | 1 | 10.7 |
Warm but comfortable in January
Highs between 70°F and 85°F (21–29°C) - warm enough for outdoor days without the extremes above, sorted by sunshine.
| City | Jan high / low | Sun h/day | Rainy days |
|---|---|---|---|
| 🇿🇦 Cape Town, South Africa | 79° / 64° | 13.3 | 3 |
| 🇦🇺 Adelaide, Australia | 82° / 62° | 12.4 | 5 |
| 🇺🇾 Montevideo, Uruguay | 80° / 68° | 12.1 | 9 |
| 🇦🇷 Buenos Aires, Argentina | 83° / 69° | 12.0 | 9 |
| 🇱🇸 Maseru, Lesotho | 81° / 58° | 11.9 | 14 |
| 🇳🇿 Auckland, New Zealand | 73° / 64° | 11.8 | 11 |
| 🇿🇦 Johannesburg, South Africa | 78° / 58° | 11.6 | 14 |
| 🇳🇿 Christchurch, New Zealand | 71° / 56° | 11.5 | 8 |
| 🇦🇺 Gold Coast, Australia | 82° / 72° | 11.5 | 16 |
| 🇦🇺 Canberra, Australia | 81° / 59° | 11.4 | 9 |
| 🇿🇦 Pretoria, South Africa | 83° / 62° | 11.4 | 12 |
| 🇦🇺 Hobart, Australia | 72° / 55° | 11.3 | 9 |
| 🇵🇪 Lima, Peru | 76° / 68° | 11.1 | 4 |
| 🇦🇺 Melbourne, Australia | 80° / 60° | 11.1 | 8 |
| 🇰🇪 Nairobi, Kenya | 79° / 58° | 11.1 | 9 |
The warmest spot on each continent in January
Africa
🇸🇸 Juba · 99°
🇨🇫 Bangui · 94°
🇳🇬 Abuja · 93°
🇬🇼 Bissau · 91°
🇲🇱 Bamako · 91°
🇧🇫 Ouagadougou · 91°
🇹🇩 N'Djamena · 90°
🇳🇪 Niamey · 90°
Asia
🇻🇳 Ho Chi Minh City · 90°
🇰🇭 Phnom Penh · 89°
🇰🇭 Siem Reap · 88°
🇹🇭 Bangkok · 88°
🇲🇲 Yangon · 87°
🇮🇳 Panaji · 87°
🇱🇰 Colombo · 87°
🇹🇭 Pattaya · 87°
Europe
🇪🇸 Malaga · 62°
🇪🇸 Valencia · 61°
🇪🇸 Seville · 61°
🇨🇾 Nicosia · 60°
🇲🇹 Valletta · 59°
🇪🇸 Palma de Mallorca · 59°
🇪🇸 Ibiza · 58°
🇵🇹 Lisbon · 58°
North America
🇳🇮 Managua · 90°
🇭🇹 Port-au-Prince · 88°
🇸🇻 San Salvador · 87°
🇵🇦 Panama City · 87°
🇹🇹 Port of Spain · 85°
🇯🇲 Kingston · 84°
🇵🇷 San Juan · 83°
🇲🇽 Merida · 83°
Oceania
🇵🇬 Port Moresby · 87°
🇦🇺 Cairns · 87°
🇦🇺 Perth · 86°
🇼🇸 Apia · 85°
🇸🇧 Honiara · 85°
🇦🇺 Brisbane · 85°
🇹🇻 Funafuti · 84°
🇫🇯 Suva · 84°
South America
January warmth: quick answers
What is the hottest place in January?
Among the 493 cities we track, Juba, South Sudan tops January with average highs of 99°F (37°C) and about 11.3 hours of daily sunshine.
Where is it warm in Europe in January?
Malaga, Spain is Europe's warmest covered spot in January, with typical highs of 62°F (17°C) - mild for the continent, though not beach weather.
Where is it warm but not scorching in January?
For comfortable warmth (70-85°F / 21-29°C highs), the standouts are Cape Town, South Africa (79°F (26°C), 13.3 h sun/day), Adelaide, Australia and Montevideo, Uruguay.
Plan around the calendar