Where It's Warm in May
493 cities ranked by real May temperatures, from 2015–2024 weather data
The short list
Every ranking below comes from ten years of actual May weather, not brochure copy: average daytime highs, overnight lows, rainy days and sunshine hours for each city. Click any city for its full climate breakdown and live conditions.
May at a glance
- Hottest overall: N'Djamena, Chad - 106° average highs
- Best comfortable warmth: Stockton, CA - 81° with 13.1 h of sun a day
- Method: ranked by May average high; sunshine and rain shown so you can trade heat against weather quality
The hottest places on Earth in May
| City | May high | May low | Rainy days | Sun h/day | |
|---|---|---|---|---|---|
| 1 | 🇹🇩 N'Djamena, Chad | 106° | 84° | 2 | 11.0 |
| 2 | 🇸🇩 Khartoum, Sudan | 106° | 82° | 1 | 11.7 |
| 3 | 🇳🇪 Niamey, Niger | 105° | 84° | 2 | 11.0 |
| 4 | 🇮🇳 Jaipur, India | 103° | 80° | 3 | 11.1 |
| 5 | 🇪🇬 Luxor, Egypt | 102° | 74° | 0 | 12.3 |
| 6 | 🇦🇪 Dubai, United Arab Emirates | 102° | 76° | 0 | 12.1 |
| 7 | 🇮🇳 New Delhi, India | 102° | 78° | 4 | 11.3 |
| 8 | 🇸🇦 Riyadh, Saudi Arabia | 102° | 77° | 1 | 11.4 |
| 9 | 🇵🇰 Lahore, Pakistan | 101° | 75° | 3 | 11.5 |
| 10 | 🇴🇲 Muscat, Oman | 101° | 85° | 0 | 11.9 |
| 11 | 🇧🇫 Ouagadougou, Burkina Faso | 101° | 81° | 5 | 10.7 |
| 12 | 🇲🇱 Bamako, Mali | 100° | 80° | 5 | 10.6 |
| 13 | 🇰🇼 Kuwait City, Kuwait | 100° | 80° | 0 | 11.6 |
| 14 | 🇶🇦 Doha, Qatar | 100° | 80° | 0 | 11.9 |
| 15 | 🇮🇶 Baghdad, Iraq | 99° | 74° | 1 | 12.1 |
| 16 | 🇮🇳 Hyderabad, India | 99° | 78° | 6 | 11.4 |
| 17 | 🇦🇪 Abu Dhabi, United Arab Emirates | 98° | 81° | 0 | 12.1 |
| 18 | 🇲🇽 Merida, Mexico | 97° | 76° | 6 | 11.7 |
| 19 | 🇪🇬 Sharm El Sheikh, Egypt | 96° | 77° | 0 | 12.7 |
| 20 | 🇮🇳 Chennai, India | 95° | 82° | 6 | 10.8 |
| 21 | 🇺🇸 Yuma, AZ | 94° | 66° | 0 | 12.9 |
| 22 | 🇮🇳 Kolkata, India | 94° | 80° | 14 | 10.3 |
| 23 | 🇸🇦 Jeddah, Saudi Arabia | 94° | 79° | 0 | 12.2 |
| 24 | 🇧🇭 Manama, Bahrain | 94° | 80° | 0 | 11.8 |
| 25 | 🇲🇲 Yangon, Myanmar | 94° | 79° | 20 | 9.6 |
Warm but comfortable in May
Highs between 70°F and 85°F (21–29°C) - warm enough for outdoor days without the extremes above, sorted by sunshine.
| City | May high / low | Sun h/day | Rainy days |
|---|---|---|---|
| 🇺🇸 Stockton, CA | 81° / 54° | 13.1 | 3 |
| 🇺🇸 Santa Barbara, CA | 72° / 55° | 13.0 | 2 |
| 🇺🇸 Sacramento, CA | 82° / 54° | 13.0 | 4 |
| 🇺🇸 Albuquerque, NM | 80° / 53° | 13.0 | 4 |
| 🇺🇸 Sedona, AZ | 78° / 52° | 12.9 | 3 |
| 🇺🇸 Moab, UT | 79° / 54° | 12.9 | 4 |
| 🇺🇸 San Jose, CA | 74° / 53° | 12.8 | 3 |
| 🇪🇸 Ibiza, Spain | 74° / 60° | 12.8 | 4 |
| 🇯🇴 Amman, Jordan | 83° / 61° | 12.7 | 1 |
| 🇪🇸 Valencia, Spain | 75° / 59° | 12.7 | 4 |
| 🇱🇧 Beirut, Lebanon | 79° / 65° | 12.7 | 5 |
| 🇮🇱 Tel Aviv, Israel | 81° / 64° | 12.6 | 2 |
| 🇮🇱 Jerusalem, Israel | 82° / 60° | 12.6 | 2 |
| 🇬🇷 Santorini, Greece | 73° / 64° | 12.6 | 3 |
| 🇬🇷 Mykonos, Greece | 70° / 62° | 12.6 | 4 |
The warmest spot on each continent in May
Africa
🇹🇩 N'Djamena · 106°
🇸🇩 Khartoum · 106°
🇳🇪 Niamey · 105°
🇪🇬 Luxor · 102°
🇧🇫 Ouagadougou · 101°
🇲🇱 Bamako · 100°
🇪🇬 Sharm El Sheikh · 96°
🇪🇬 Cairo · 93°
Asia
🇮🇳 Jaipur · 103°
🇦🇪 Dubai · 102°
🇮🇳 New Delhi · 102°
🇸🇦 Riyadh · 102°
🇵🇰 Lahore · 101°
🇴🇲 Muscat · 101°
🇰🇼 Kuwait City · 100°
🇶🇦 Doha · 100°
Europe
🇨🇾 Nicosia · 86°
🇪🇸 Seville · 83°
🇹🇷 Antalya · 80°
🇬🇷 Athens · 77°
🇪🇸 Madrid · 76°
🇪🇸 Malaga · 76°
🇪🇸 Valencia · 75°
🇪🇸 Palma de Mallorca · 74°
North America
🇲🇽 Merida · 97°
🇺🇸 Yuma · 94°
🇺🇸 Phoenix · 93°
🇺🇸 Chandler · 93°
🇺🇸 Mesa · 93°
🇺🇸 Scottsdale · 93°
🇺🇸 Laredo · 93°
🇲🇽 Guadalajara · 92°
Oceania
🇵🇬 Port Moresby · 85°
🇵🇼 Koror · 85°
🇼🇸 Apia · 84°
🇸🇧 Honiara · 84°
🇹🇻 Funafuti · 84°
🇫🇲 Palikir · 84°
🇳🇷 Yaren · 84°
🇰🇮 Tarawa · 83°
South America
May warmth: quick answers
What is the hottest place in May?
Among the 493 cities we track, N'Djamena, Chad tops May with average highs of 106°F (41°C) and about 11.0 hours of daily sunshine.
Where is it warm in Europe in May?
Nicosia, Cyprus is Europe's warmest covered spot in May, with typical highs of 86°F (30°C) - genuine warm-weather territory.
Where is it warm but not scorching in May?
For comfortable warmth (70-85°F / 21-29°C highs), the standouts are Stockton, CA (81°F (27°C), 13.1 h sun/day), Santa Barbara, CA and Sacramento, CA.
Plan around the calendar