Coldest Cities in the World Right Now
Top 30 coldest cities today - Live temperatures
Queenstown, New Zealand is the coldest city in the world right now at 30°F (-1°C), 8°F ahead of Innsbruck, Austria. The top-30 spread covers 22°F (12°C), and the list reshuffles through the day as observations refresh.
| Rank | City | Sky | Conditions | Temperature | Feels like | Humidity |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 Queenstown, New Zealand | Freezing fog | 30° | 24° | 100% | |
| 2 | 🇦🇹 Innsbruck, Austria | Light rain shower | 37° | 34° | 97% | |
| 3 | 🇧🇴 La Paz, Bolivia | Patchy rain nearby | 43° | 41° | 74% | |
| 4 | 🇦🇩 Andorra la Vella, Andorra | Clear | 43° | 40° | 92% | |
| 5 | 🇳🇿 Christchurch, New Zealand | Patchy rain nearby | 45° | 42° | 83% | |
| 6 | 🇺🇸 Fairbanks, AK | Light rain | 45° | 39° | 91% | |
| 7 | 🇺🇾 Montevideo, Uruguay | Clear | 46° | 42° | 79% | |
| 8 | 🇱🇮 Vaduz, Liechtenstein | Overcast | 46° | 45° | 93% | |
| 9 | 🇨🇴 Bogota, Colombia | Mist | 46° | 45° | 97% | |
| 10 | 🇮🇸 Reykjavik, Iceland | Light rain | 46° | 42° | 93% | |
| 11 | 🇺🇸 Juneau, AK | Light rain shower | 47° | 45° | 99% | |
| 12 | 🇵🇪 Cusco, Peru | Thundery outbreaks in nearby | 48° | 46° | 65% | |
| 13 | 🇳🇿 Wellington, New Zealand | Heavy rain | 48° | 42° | 95% | |
| 14 | 🇺🇸 Missoula, MT | Clear | 48° | 46° | 76% | |
| 15 | 🇬🇧 Belfast, United Kingdom | Partly Cloudy | 49° | 43° | 96% | |
| 16 | 🇨🇦 Calgary, Canada | Clear | 49° | 47° | 66% | |
| 17 | 🇬🇧 Glasgow, United Kingdom | Patchy rain nearby | 49° | 44° | 95% | |
| 18 | 🇺🇸 Bozeman, MT | Overcast | 49° | 45° | 56% | |
| 19 | 🇺🇸 Jackson Hole, WY | Clear | 49° | 46° | 75% | |
| 20 | 🇮🇪 Dublin, Ireland | Clear | 50° | 45° | 93% | |
| 21 | 🇲🇬 Antananarivo, Madagascar | Partly Cloudy | 50° | 46° | 77% | |
| 22 | 🇧🇷 Sao Paulo, Brazil | Overcast | 50° | 46° | 89% | |
| 23 | 🇺🇸 Monterey, CA | Mist | 50° | 49° | 97% | |
| 24 | 🇨🇦 Winnipeg, Canada | Cloudy | 51° | 50° | 88% | |
| 25 | 🇩🇪 Hamburg, Germany | Clear | 51° | 47° | 95% | |
| 26 | 🇱🇺 Luxembourg City, Luxembourg | Overcast | 51° | 50° | 86% | |
| 27 | 🇷🇺 Moscow, Russia | Sunny | 51° | 48° | 70% | |
| 28 | 🇬🇧 Edinburgh, United Kingdom | Clear | 51° | 46° | 88% | |
| 29 | 🇦🇹 Salzburg, Austria | Mist | 52° | 50° | 94% | |
| 30 | 🇺🇸 Park City, UT | Overcast | 52° | 49° | 85% |
Based on the most recent cached observation for each covered city - rankings update continuously as visitors load city pages and the cache refreshes.
How the coldest-cities ranking works
This list surfaces the coldest current readings across our covered cities - typically led by Fairbanks, Ulaanbaatar and the northern-tier cities in winter, with southern-hemisphere spots taking over during their winter months. Curious how cold it can actually get? Read about the coldest temperatures ever recorded and how wind chill makes cold feel colder.
Reading this list
- It's a live snapshot, not a climate ranking - positions shuffle as observations refresh through the day.
- Time zones drive the drama: afternoon peaks in one hemisphere line up with night in the other.
- Click any city for its full forecast, hourly outlook and 10-year climate averages.