United States Weather

🇺🇸 181 cities covered · North America · humid subtropical, semi-arid, humid continental, Mediterranean, oceanic, hot desert, tropical rainforest, tropical wet-and-dry, cold desert, subarctic climates
Warmest city
Key West
Coolest city
Fairbanks
Sunniest city
Palm Springs
Best time to visit
April to May

Weather in the United States at a glance

The united states offers 10 distinct climate types, from humid subtropical to subarctic among its 181 covered cities. Year-round, Key West posts the highest average temperature (78°F (26°C)) and Fairbanks the lowest (31°F (0°C)), so the right base depends as much on climate as on itinerary.

Quick facts

  • Warmest city: Key West - annual average 78°
  • Coolest city: Fairbanks - annual average 31°
  • Sunniest city: Palm Springs (11.3 h sun/day)
  • Best time to visit: April to May
  • Climate types: humid subtropical, semi-arid, humid continental, Mediterranean, oceanic, hot desert, tropical rainforest, tropical wet-and-dry, cold desert, subarctic

The bigger picture

For sunshine, Palm Springs leads with about 11.3 hours of sun per day on average. Juneau is the wettest of the covered cities, collecting roughly 3268 mm (128.7 inches) of precipitation a year, and Juneau sees the most snow, around 98 snowy days annually. Averaged across the country's covered cities, April to May brings the most comfortable mix of temperature, dry days and daylight.

Live weather across the United States today

Alabama weather

Alaska weather

Arizona weather

Arkansas weather

California weather

Colorado weather

Connecticut weather

Delaware weather

District of Columbia weather

Florida weather

Georgia weather

Hawaii weather

Idaho weather

Illinois weather

Indiana weather

Iowa weather

Kansas weather

Kentucky weather

Louisiana weather

Maine weather

Maryland weather

Massachusetts weather

Michigan weather

Minnesota weather

Mississippi weather

Missouri weather

Montana weather

Nebraska weather

Nevada weather

New Hampshire weather

New Jersey weather

New Mexico weather

New York weather

North Carolina weather

North Dakota weather

Ohio weather

Oklahoma weather

Oregon weather

Pennsylvania weather

Rhode Island weather

South Carolina weather

South Dakota weather

Tennessee weather

Texas weather

Utah weather

Vermont weather

Virginia weather

Washington weather

West Virginia weather

Wisconsin weather

Wyoming weather

United States cities compared

Annual climate figures per covered city, from 2015–2024 weather data.
CityAnnual avgHottest month Coldest monthRainy days/yr Sun h/daySnowy days/yr
New York 54° Jul · 85° Jan · 26° 128 8.6 10
Los Angeles 65° Aug · 90° Jan · 46° 37 10.5 0
Chicago 51° Jul · 80° Jan · 20° 132 8.5 18
Houston 70° Aug · 92° Jan · 45° 165 8.8 0
Phoenix 75° Jul · 106° Jan · 42° 34 10.9 0
Philadelphia 56° Jul · 88° Jan · 27° 129 8.6 9
San Antonio 71° Aug · 96° Jan · 44° 113 9.1 0
San Diego 63° Aug · 78° Jan · 48° 39 10.4 0
Dallas 67° Jul · 95° Jan · 38° 114 9.2 1
Austin 70° Aug · 96° Jan · 42° 120 9.0 0
San Francisco 57° Sep · 70° Dec · 46° 56 10.4 0
Seattle 52° Aug · 77° Dec · 37° 151 8.0 7
Denver 49° Jul · 88° Jan · 15° 78 10.3 26
Washington 57° Jul · 88° Jan · 28° 132 8.7 7
Nashville 60° Jul · 89° Jan · 31° 148 8.7 4
Boston 51° Jul · 83° Jan · 23° 127 8.5 16
Portland 53° Aug · 84° Dec · 36° 148 8.2 9
Detroit 51° Jul · 82° Jan · 21° 130 8.5 17
Las Vegas 70° Jul · 105° Dec · 39° 24 11.1 0
Atlanta 62° Jul · 88° Jan · 36° 141 9.0 1
Miami 77° Jul · 87° Jan · 63° 197 10.3 0
Tampa 73° Jul · 88° Jan · 53° 156 10.0 0
Minneapolis 46° Jul · 83° Jan · 108 8.6 23
New Orleans 70° Aug · 88° Jan · 48° 163 9.4 0
Honolulu 76° Aug · 84° Feb · 68° 99 11.2 0
Orlando 72° Jul · 89° Jan · 52° 169 9.7 0
Anchorage 38° Jul · 67° Jan · 12° 148 7.1 50
Salt Lake City 53° Jul · 93° Jan · 22° 87 10.3 32
Jacksonville 70° Jul · 89° Jan · 48° 149 9.6 0
Fort Worth 68° Jul · 96° Jan · 38° 100 9.4 1
San Jose 61° Aug · 84° Dec · 44° 55 10.7 0
Columbus 54° Jul · 84° Jan · 23° 138 8.5 12
Charlotte 62° Jul · 90° Jan · 34° 124 9.1 2
Indianapolis 54° Jul · 85° Jan · 23° 130 8.5 10
Oklahoma City 62° Jul · 93° Jan · 31° 90 9.6 3
El Paso 66° Jul · 96° Jan · 34° 38 11.1 2
Memphis 63° Jul · 90° Jan · 34° 125 9.0 2
Louisville 58° Jul · 87° Jan · 28° 129 8.7 6
Baltimore 57° Jul · 87° Jan · 28° 137 8.7 8
Albuquerque 59° Jul · 93° Jan · 27° 48 11.0 9
Milwaukee 49° Jul · 80° Jan · 18° 120 8.6 19
Tucson 71° Jul · 100° Jan · 41° 45 11.0 1
Fresno 66° Jul · 103° Dec · 40° 42 10.8 0
Sacramento 62° Jul · 97° Dec · 40° 58 10.4 0
Omaha 53° Jul · 86° Jan · 17° 100 9.3 14
Raleigh 62° Jul · 90° Jan · 34° 127 9.1 2
Kansas City 56° Jul · 88° Jan · 23° 110 9.1 10
Colorado Springs 49° Jul · 85° Jan · 17° 76 10.5 24
Virginia Beach 61° Jul · 85° Jan · 37° 129 9.3 2
Oakland 58° Sep · 77° Dec · 44° 59 10.4 0
Tulsa 62° Jul · 92° Jan · 30° 105 9.3 4
Wichita 59° Jul · 90° Jan · 26° 90 9.7 6
Cleveland 52° Jul · 79° Jan · 24° 163 8.4 26
Cincinnati 56° Jul · 85° Jan · 25° 134 8.6 10
Pittsburgh 53° Jul · 84° Jan · 23° 157 8.1 15
St. Louis 57° Jul · 88° Jan · 25° 126 8.8 8
Reno 54° Jul · 92° Dec · 28° 60 10.8 21
Buffalo 50° Jul · 78° Jan · 22° 153 8.3 26
Boise 54° Jul · 94° Dec · 25° 77 10.0 18
Richmond 60° Jul · 90° Jan · 31° 120 8.9 4
Des Moines 52° Jul · 85° Jan · 15° 106 9.0 15
Little Rock 63° Jul · 92° Jan · 34° 123 9.1 2
Birmingham 64° Jul · 89° Jan · 36° 134 9.2 1
Providence 52° Jul · 83° Jan · 23° 131 8.3 14
Fort Lauderdale 76° Jul · 87° Jan · 62° 202 10.2 0
Jackson 66° Jul · 91° Jan · 38° 132 9.3 0
Charleston 67° Jul · 88° Jan · 44° 136 9.6 0
Long Beach 63° Aug · 80° Jan · 47° 32 10.6 0
Mesa 75° Jul · 106° Jan · 43° 37 10.9 0
Arlington 67° Jul · 96° Jan · 38° 105 9.3 1
Bakersfield 69° Jul · 104° Dec · 41° 37 11.1 0
Anaheim 64° Aug · 87° Jan · 48° 35 10.7 0
Lexington 56° Jul · 86° Jan · 27° 138 8.7 7
Riverside 65° Aug · 96° Jan · 44° 40 10.8 0
Corpus Christi 73° Aug · 89° Jan · 53° 122 9.5 0
Santa Ana 64° Aug · 85° Jan · 48° 34 10.8 0
Stockton 63° Jul · 96° Dec · 41° 54 10.5 0
Lincoln 54° Jul · 87° Jan · 19° 94 9.5 12
Greensboro 60° Jul · 89° Jan · 31° 121 9.1 3
Plano 66° Jul · 94° Jan · 37° 113 9.2 1
Newark 54° Jul · 86° Jan · 26° 131 8.5 12
Madison 49° Jul · 81° Jan · 14° 117 8.4 21
Jersey City 54° Jul · 85° Jan · 26° 128 8.6 10
Chandler 74° Jul · 106° Jan · 40° 36 11.0 0
Fort Wayne 52° Jul · 83° Jan · 21° 132 8.4 14
Durham 61° Jul · 90° Jan · 33° 122 9.0 2
St. Petersburg 74° Jul · 88° Jan · 55° 150 10.2 0
Irvine 64° Aug · 83° Jan · 48° 40 10.8 0
Laredo 75° Jul · 100° Jan · 49° 69 9.8 0
Lubbock 63° Jul · 94° Jan · 31° 60 10.5 3
Norfolk 61° Jul · 87° Jan · 35° 130 9.2 3
Hialeah 76° Jul · 88° Jan · 61° 195 10.2 0
Garland 67° Jul · 94° Jan · 38° 114 9.0 1
Scottsdale 75° Jul · 106° Jan · 43° 35 10.9 0
Irving 67° Jul · 95° Jan · 38° 109 9.2 1
Spokane 51° Jul · 88° Dec · 25° 98 9.1 23
Baton Rouge 69° Jul · 90° Jan · 44° 145 9.2 0
Tacoma 52° Aug · 79° Dec · 36° 154 8.1 8
Huntsville 62° Jul · 89° Jan · 34° 136 9.0 1
Rochester 50° Jul · 81° Jan · 21° 156 8.1 31
Tallahassee 69° Jul · 89° Jan · 45° 139 9.4 0
Amarillo 60° Jul · 93° Jan · 29° 61 10.6 6
Montgomery 67° Jul · 92° Jan · 40° 125 9.4 0
Grand Rapids 50° Jul · 82° Jan · 20° 135 8.1 27
Knoxville 60° Jul · 88° Jan · 31° 134 9.0 4
Shreveport 67° Jul · 93° Jan · 40° 119 9.1 1
Brownsville 75° Aug · 93° Jan · 56° 115 9.7 0
Mobile 69° Aug · 90° Jan · 44° 146 9.5 0
Chattanooga 61° Jul · 88° Jan · 33° 137 9.0 2
Eugene 53° Aug · 85° Dec · 35° 134 8.6 7
Cape Coral 75° Jul · 88° Jan · 57° 154 10.3 0
Sioux Falls 48° Jul · 83° Jan · 11° 91 9.2 19
Fort Collins 49° Jul · 87° Jan · 16° 74 10.2 23
Savannah 68° Jul · 90° Jan · 44° 143 9.5 0
Syracuse 50° Jul · 82° Jan · 19° 171 7.8 37
Columbia 65° Jul · 92° Jan · 38° 121 9.3 0
McAllen 76° Aug · 98° Jan · 53° 93 9.7 0
Dayton 54° Jul · 84° Jan · 24° 131 8.5 12
Waco 69° Jul · 97° Jan · 41° 105 9.2 1
Cedar Rapids 50° Jul · 83° Jan · 14° 110 8.8 18
New Haven 53° Jul · 82° Jan · 26° 126 8.6 12
Hartford 52° Jul · 85° Jan · 22° 128 8.4 14
West Palm Beach 76° Aug · 87° Jan · 62° 194 10.2 0
Fargo 44° Jul · 83° Jan · 88 8.8 20
Billings 49° Jul · 89° Feb · 16° 82 9.6 22
Ann Arbor 50° Jul · 82° Jan · 19° 130 8.2 19
Wilmington 65° Jul · 87° Jan · 40° 141 9.5 1
Provo 51° Jul · 90° Jan · 21° 90 10.3 46
Manchester 49° Jul · 84° Jan · 18° 123 8.3 21
Boulder 48° Jul · 85° Jan · 17° 94 10.4 34
Green Bay 47° Jul · 82° Jan · 14° 117 8.6 23
Albany 50° Jul · 84° Jan · 19° 134 8.3 19
Yuma 76° Jul · 109° Dec · 48° 16 11.2 0
Asheville 56° Jul · 84° Jan · 28° 132 9.2 5
Santa Barbara 65° Aug · 85° Jan · 48° 38 11.0 0
Santa Fe 51° Jul · 83° Jan · 20° 69 11.0 20
Bend 48° Jul · 84° Dec · 26° 103 9.8 33
Duluth 43° Jul · 78° Jan · 113 8.3 27
Fayetteville 59° Jul · 89° Jan · 29° 117 9.2 4
Bismarck 44° Jul · 83° Jan · 78 9.3 18
Fort Myers 75° Jul · 89° Jan · 56° 160 10.1 0
Rapid City 49° Jul · 86° Feb · 17° 81 9.9 22
St. George 67° Jul · 103° Jan · 35° 37 11.0 3
Daytona Beach 72° Jul · 88° Jan · 53° 168 9.8 0
Missoula 47° Jul · 86° Jan · 19° 104 9.4 34
Wilmington 56° Jul · 86° Jan · 28° 131 8.6 8
Flagstaff 51° Jul · 83° Jan · 23° 78 11.0 23
Portland 48° Jul · 78° Jan · 19° 120 8.4 24
Cheyenne 47° Jul · 83° Jan · 20° 89 10.2 27
Greenville 61° Jul · 89° Jan · 34° 124 9.2 2
Idaho Falls 47° Jul · 90° Jan · 15° 84 9.9 30
Galveston 72° Aug · 87° Jan · 51° 156 9.3 0
Sarasota 74° Jul · 87° Jan · 56° 154 10.3 0
Pensacola 69° Jul · 86° Jan · 47° 153 9.7 0
Palm Springs 75° Jul · 106° Jan · 49° 20 11.3 0
Charleston 57° Jul · 85° Jan · 28° 150 8.5 9
Biloxi 69° Jul · 88° Jan · 44° 160 9.4 0
Augusta 66° Jul · 92° Jan · 39° 118 9.3 0
Bozeman 43° Jul · 81° Feb · 13° 106 9.8 43
Hilo 72° Aug · 80° Feb · 65° 273 10.1 0
Burlington 47° Jul · 80° Jan · 15° 148 8.1 30
Atlantic City 57° Jul · 83° Jan · 30° 125 9.0 7
Hot Springs 63° Jul · 91° Jan · 34° 124 9.0 2
Fairbanks 31° Jul · 71° Jan · -7° 99 7.5 29
Juneau 42° Jul · 64° Feb · 24° 232 5.7 98
Myrtle Beach 66° Jul · 87° Jan · 42° 140 9.6 0
Morgantown 54° Jul · 83° Jan · 25° 161 8.1 15
Monterey 56° Sep · 67° Feb · 47° 59 10.2 0
Key West 78° Aug · 86° Jan · 69° 136 10.8 0
Newport 53° Jul · 77° Jan · 27° 126 8.6 12
Naples 75° Jul · 88° Jan · 58° 164 10.4 0
Branson 59° Jul · 90° Jan · 29° 118 9.1 5
Gulf Shores 70° Jul · 87° Jan · 48° 148 9.7 0
Jackson Hole 40° Jul · 80° Dec · 11° 127 9.6 74
Sedona 60° Jul · 92° Jan · 31° 58 10.9 10
Park City 42° Jul · 80° Jan · 16° 128 10.3 65
Moab 58° Jul · 98° Jan · 24° 47 10.9 12
Stowe 45° Jul · 78° Jan · 10° 166 7.8 49
Gatlinburg 60° Jul · 86° Jan · 33° 159 9.1 10
Bar Harbor 47° Jul · 74° Jan · 19° 126 8.1 24
St. Paul 47° Jul · 83° Jan · 108 8.6 22

United States weather by month

Monthly averages across the covered cities, 2015–2024.
MonthAvg highAvg low Rainy daysSunshine
January 49° 33° 9 6.8 h/day
February 53° 35° 9 7.7 h/day
March 60° 41° 10 8.8 h/day
April 67° 48° 10 10.0 h/day
May 75° 57° 11 11.0 h/day
June 84° 65° 10 12.1 h/day
July 87° 69° 11 12.2 h/day
August 86° 69° 11 11.4 h/day
September 81° 64° 9 10.2 h/day
October 71° 54° 8 8.8 h/day
November 60° 43° 8 7.6 h/day
December 52° 37° 9 6.5 h/day

United States weather FAQs

What is the warmest city in the United States?
Among the cities we cover, Key West is the warmest, averaging 78°F (26°C) across the year. Its hottest month is August, with highs near 86°F (30°C).
What is the coldest city in the United States?
Fairbanks runs coldest, averaging 31°F (0°C) for the year; January lows average -7°F (-22°C).
What is the sunniest city in the United States?
Palm Springs, with about 11.3 hours of sunshine per day averaged across the year.
When is the best time to visit the United States?
Averaged across the covered cities, April to May offers the most comfortable combination of temperatures, drier days and daylight. Coastal, mountain and desert areas can differ - check each city's climate page for specifics.
Does it snow in the United States?
Yes - 112 of the 181 covered cities see regular snowfall. Juneau gets the most, about 98 snowy days in a typical year.
What is the climate of the United States like?
The covered cities fall under humid subtropical, semi-arid, humid continental, Mediterranean, oceanic, hot desert, tropical rainforest, tropical wet-and-dry, cold desert, subarctic climates. That means hot, humid summers and generally mild winters.

More countries in North America