Boston, MA 14-Day Forecast

Massachusetts, United States 🇺🇸

The 14-day forecast for Boston is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.

Boston 14-day outlook: the story

The best time to visit Boston is generally August to October and May to June, when these are the warmest and brightest weeks of the year. Daytime temperatures in that window sit near 73°F (23°C), with rain on about 10 days a month. For the same question asked the other way round, see where else is warm in August.

For typical conditions month by month, see the Boston climate & average temperatures guide.

Average temperatures in Boston by month

Monthly averages for Boston based on 2015–2024 weather data. Daylight is sunrise to sunset on the 15th; wet-day chance is the share of days with measurable rain.
MonthHighLow Rain daysPrecipitation SunshineDaylightWet-day chanceHumidity
January 37° 23° 10 4.2 in 6.0 h/day 9.4 h 34% 67%
February 40° 22° 10 3.5 in 6.7 h/day 10.5 h 37% 69%
March 46° 29° 12 4.3 in 7.9 h/day 11.8 h 39% 67%
April 56° 39° 12 4.2 in 8.4 h/day 13.3 h 39% 69%
May 67° 49° 11 3.1 in 10.2 h/day 14.6 h 35% 70%
June 77° 59° 11 3.4 in 11.2 h/day 15.3 h 37% 71%
July 83° 66° 12 4.3 in 11.4 h/day 15.0 h 39% 72%
August 82° 65° 11 2.9 in 10.9 h/day 13.9 h 34% 73%
September 74° 59° 9 4.3 in 8.9 h/day 12.4 h 30% 75%
October 63° 48° 10 4.7 in 7.5 h/day 11.0 h 31% 76%
November 51° 36° 8 3.3 in 6.6 h/day 9.7 h 28% 71%
December 42° 28° 11 4.7 in 5.7 h/day 9.1 h 34% 73%
14-day forecasts nearby