Bangalore, India Hourly Forecast

India 🇮🇳
71°
Overcast Feels like 68°
Updated 47 min ago

Bangalore temperature trend - Next 24 hours

70° 4 AM 4 AM - 70°F (21°C), Overcast, 25% precip 5 AM - 69°F (21°C), Overcast, 24% precip 6 AM - 69°F (20°C), Overcast, 28% precip 70° 7 AM 7 AM - 70°F (21°C), Overcast, 26% precip 8 AM - 73°F (23°C), Overcast, 21% precip 9 AM - 76°F (25°C), Overcast, 15% precip 80° 10 AM 10 AM - 80°F (27°C), Overcast, 13% precip 11 AM - 83°F (28°C), Cloudy, 10% precip 12 PM - 85°F (30°C), Overcast, 9% precip 87° 1 PM 1 PM - 87°F (30°C), Sunny 2 PM - 88°F (31°C), Partly Cloudy 3 PM - 88°F (31°C), Cloudy, 8% precip 88° 4 PM 4 PM - 88°F (31°C), Overcast, 8% precip 5 PM - 86°F (30°C), Overcast, 10% precip 6 PM - 82°F (28°C), Patchy rain nearby, 12% precip 79° 7 PM 7 PM - 79°F (26°C), Patchy rain nearby, 16% precip 8 PM - 78°F (25°C), Patchy rain nearby, 16% precip 9 PM - 75°F (24°C), Overcast, 17% precip 73° 10 PM 10 PM - 73°F (23°C), Patchy rain nearby, 20% precip 11 PM - 72°F (22°C), Partly Cloudy, 12% precip 12 AM - 71°F (22°C), Cloudy, 18% precip 70° 1 AM 1 AM - 70°F (21°C), Cloudy, 19% precip 2 AM - 69°F (21°C), Partly Cloudy, 16% precip 3 AM - 68°F (20°C), Clear, 12% precip

The next 24 hours at a glance

  • Warmest hour: 3 PM - around 88°
  • Coolest hour: 3 AM - around 68°
  • Highest rain chance: 6 AM (28%) - pack accordingly
  • UV peak: 11 AM at index 11 - sun protection recommended
  • Windiest: 2 PM at 16 mph

Bangalore hourly weather - Thursday, August 27

In Bangalore, expect a high near 88°F (31°C) around 3 PM and a low of 69°F (20°C) near 6 AM; precipitation risk peaks at 28% around 6 AM.

TimeConditionsTemp FeelsRainWind HumidityUV
4 AM Overcast 70° 68° 25% 12 mph WSW 82% 0
5 AM Overcast 69° 67° 24% 12 mph W 85% 0
6 AM Overcast 69° 67° 28% 12 mph W 87% 0
7 AM Overcast 70° 68° 26% 13 mph W 85% 1
8 AM Overcast 73° 70° 21% 15 mph W 76% 2
9 AM Overcast 76° 73° 15% 15 mph W 65% 5
10 AM Overcast 80° 81° 13% 15 mph W 56% 9
11 AM Cloudy 83° 84° 10% 15 mph W 50% 11
12 PM Overcast 85° 86° 9% 15 mph W 45% 11
1 PM Sunny 87° 87° 2% 16 mph WNW 42% 10
2 PM Partly Cloudy 88° 88° 3% 16 mph WNW 40% 7
3 PM Cloudy 88° 83° 8% 15 mph WNW 38% 4
4 PM Overcast 88° 82° 8% 15 mph W 39% 2
5 PM Overcast 86° 86° 10% 14 mph W 44% 0
6 PM Patchy rain nearby 82° 83° 12% 15 mph W 50% 0
7 PM Patchy rain nearby 79° 78° 16% 15 mph W 58% 0
8 PM Patchy rain nearby 78° 75° 16% 15 mph W 62% 0
9 PM Overcast 75° 73° 17% 13 mph W 69% 0
10 PM Patchy rain nearby 73° 72° 20% 12 mph W 75% 0
11 PM Partly Cloudy 72° 71° 12% 12 mph W 79% 0

Bangalore hourly weather - Friday, August 28

In Bangalore, expect a high near 89°F (32°C) around 3 PM and a low of 67°F (19°C) near 6 AM; precipitation risk peaks at 19% around 1 AM.

TimeConditionsTemp FeelsRainWind HumidityUV
12 AM Cloudy 71° 69° 18% 12 mph W 81% 0
1 AM Cloudy 70° 68° 19% 12 mph W 83% 0
2 AM Partly Cloudy 69° 67° 16% 12 mph W 85% 0
3 AM Clear 68° 67° 12% 11 mph W 86% 0
4 AM Clear 68° 67° 13% 10 mph W 88% 0
5 AM Clear 67° 67° 13% 10 mph W 88% 0
6 AM Sunny 67° 66° 14% 10 mph W 89% 0
7 AM Partly Cloudy 69° 67° 14% 12 mph W 82% 1
8 AM Sunny 73° 70° 6% 13 mph W 70% 3
9 AM Sunny 77° 74° 4% 13 mph W 61% 6
10 AM Sunny 80° 81° 3% 14 mph W 54% 10
11 AM Cloudy 83° 84° 6% 14 mph WNW 46% 12
12 PM Overcast 86° 86° 10% 14 mph WNW 41% 12
1 PM Overcast 87° 82° 8% 14 mph WNW 38% 11
2 PM Overcast 89° 83° 10% 14 mph WNW 35% 8
3 PM Overcast 89° 83° 9% 14 mph WNW 33% 4
4 PM Overcast 88° 82° 9% 15 mph WNW 34% 1
5 PM Overcast 85° 85° 10% 14 mph WNW 40% 0
6 PM Patchy rain nearby 83° 83° 11% 13 mph WNW 45% 6
7 PM Overcast 81° 82° 11% 14 mph WNW 50% 0
8 PM Patchy rain nearby 78° 75° 14% 14 mph WNW 57% 0
9 PM Cloudy 76° 73° 12% 13 mph WNW 63% 0
10 PM Clear 74° 72° 7% 12 mph W 69% 0
11 PM Partly Cloudy 72° 70° 10% 13 mph W 74% 0

Bangalore hourly weather - Saturday, August 29

In Bangalore, expect a high near 89°F (31°C) around 2 PM and a low of 67°F (19°C) near 6 AM; precipitation risk peaks at 27% around 6 AM.

TimeConditionsTemp FeelsRainWind HumidityUV
12 AM Partly Cloudy 71° 69° 10% 13 mph W 78% 0
1 AM Cloudy 70° 68° 16% 11 mph W 79% 0
2 AM Overcast 69° 67° 24% 11 mph W 80% 0
3 AM Overcast 68° 66° 24% 11 mph W 81% 0
4 AM Overcast 68° 67° 25% 10 mph W 83% 0
5 AM Overcast 67° 66° 25% 9 mph WSW 85% 0
6 AM Overcast 67° 66° 27% 10 mph W 86% 4
7 AM Overcast 69° 67° 25% 11 mph W 82% 5
8 AM Overcast 71° 68° 20% 13 mph W 74% 5
9 AM Partly Cloudy 76° 72° 6% 15 mph WNW 63% 6
10 AM Partly Cloudy 80° 79° 4% 15 mph WNW 54% 7
11 AM Overcast 83° 83° 10% 16 mph WNW 47% 6
12 PM Overcast 85° 85° 10% 16 mph WNW 42% 6
1 PM Overcast 87° 81° 10% 15 mph WNW 37% 7
2 PM Overcast 89° 82° 10% 15 mph WNW 34% 7
3 PM Overcast 85° 79° 10% 15 mph WNW 39% 6
4 PM Overcast 83° 83° 10% 13 mph NW 43% 6
5 PM Cloudy 82° 82° 9% 15 mph NW 47% 6
6 PM Patchy rain nearby 80° 81° 9% 14 mph NW 50% 6
7 PM Overcast 78° 74° 13% 15 mph NW 55% 0
8 PM Patchy rain nearby 77° 72° 14% 14 mph NW 57% 0
9 PM Partly Cloudy 75° 70° 9% 14 mph WNW 61% 0
10 PM Cloudy 73° 69° 12% 13 mph WNW 64% 0
11 PM Overcast 72° 69° 17% 11 mph WNW 67% 0

Quick answers for the hours ahead

What is the warmest hour in Bangalore today?
3 PM is forecast to be the warmest, at about 88°F (31°C) with cloudy.
Will it rain in Bangalore tonight?
A small chance: precipitation risk peaks at 20% around 10 PM.
When is the UV index highest in Bangalore today?
Around 11 AM, when it reaches 11. From UV 3 upward, sun protection is recommended.

Bangalore hour-by-hour: what to expect

Over the next 24 hours in Bangalore, temperatures range from 68°F (20°C) around 3 AM up to 88°F (31°C) near 3 PM - about 7°F (4°C) above the typical August high of 81°F (27°C).

A stray shower can't be ruled out - Rain chances top out at 28% around 6 AM. Wind picks up to 16 mph (26 km/h) from the WNW near 2 PM. UV reaches 11 (11 AM) - sun protection recommended through midday.

The “feels like” column blends humidity and wind into an apparent temperature - see how it works in our feels-like temperature guide. Planning further ahead? Check the Bangalore 14-day forecast or the monthly climate averages.

Hourly forecasts nearby