Bangalore, India 14-Day Forecast

India 🇮🇳

The 14-day forecast for Bangalore is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.

Bangalore 14-day outlook: the story

November to March is the sweet spot for Bangalore - warm days, manageable rainfall and plenty of daylight line up. Expect 83°F (29°C) in the afternoon and around 5 days of rain in a typical month of it. For the same question asked the other way round, see where else is warm in November.

For typical conditions month by month, see the Bangalore climate & average temperatures guide.

Average temperatures in Bangalore by month

Monthly averages for Bangalore based on 2015–2024 weather data. Daylight is sunrise to sunset on the 15th; wet-day chance is the share of days with measurable rain.
MonthHighLow Rain daysPrecipitation SunshineDaylightWet-day chanceHumidity
January 81° 60° 2 0.5 in 10.4 h/day 11.4 h 7% 64%
February 86° 62° 1 0.1 in 11.3 h/day 11.7 h 3% 53%
March 90° 67° 3 0.6 in 11.6 h/day 12.0 h 10% 49%
April 92° 70° 5 1.3 in 11.6 h/day 12.4 h 16% 52%
May 89° 71° 16 4.7 in 10.3 h/day 12.7 h 51% 69%
June 83° 69° 21 5.4 in 8.7 h/day 12.9 h 70% 79%
July 81° 68° 24 6.5 in 7.3 h/day 12.8 h 78% 81%
August 81° 67° 21 5.7 in 8.0 h/day 12.5 h 69% 80%
September 81° 67° 21 5.7 in 8.6 h/day 12.2 h 69% 81%
October 81° 66° 16 5.6 in 9.3 h/day 11.8 h 53% 77%
November 80° 65° 12 4.3 in 8.8 h/day 11.5 h 39% 76%
December 79° 62° 6 1.5 in 9.4 h/day 11.4 h 19% 74%
14-day forecasts nearby