Tucson, AZ Hourly Forecast
Tucson temperature trend - Next 24 hours
The next 24 hours at a glance
- Warmest hour: 4 PM - around 90°
- Coolest hour: 7 AM - around 78°
- Rain risk: low all day (peaks at 8%)
- UV peak: 12 PM at index 8 - sun protection recommended
- Windiest: 11 AM at 15 mph
Tucson hourly weather - Monday, October 5
In Tucson, expect a high near 90°F (32°C) around 4 PM and a low of 83°F (28°C) near 11 PM, with no meaningful precipitation risk.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 11 AM | Sunny | 85° | 78° | 1% | 15 mph ESE | 33% | 7 | |
| 12 PM | Sunny | 87° | 80° | 1% | 14 mph ESE | 32% | 8 | |
| 1 PM | Sunny | 88° | 82° | 1% | 13 mph ESE | 30% | 8 | |
| 2 PM | Sunny | 89° | 85° | 1% | 10 mph ESE | 29% | 6 | |
| 3 PM | Partly Cloudy | 90° | 86° | 3% | 9 mph E | 29% | 4 | |
| 4 PM | Cloudy | 90° | 86° | 5% | 8 mph E | 28% | 2 | |
| 5 PM | Cloudy | 90° | 86° | 6% | 8 mph ENE | 28% | 0 | |
| 6 PM | Cloudy | 89° | 86° | 5% | 8 mph ENE | 29% | 0 | |
| 7 PM | Cloudy | 88° | 84° | 7% | 8 mph E | 30% | 0 | |
| 8 PM | Overcast | 86° | 81° | 8% | 12 mph ESE | 33% | 0 | |
| 9 PM | Overcast | 85° | 78° | 8% | 13 mph ESE | 34% | 0 | |
| 10 PM | Partly Cloudy | 84° | 77° | 4% | 14 mph ESE | 36% | 0 | |
| 11 PM | Clear | 83° | 77° | 1% | 12 mph ESE | 37% | 0 |
Tucson hourly weather - Tuesday, October 6
In Tucson, expect a high near 92°F (33°C) around 4 PM and a low of 78°F (25°C) near 7 AM, with no meaningful precipitation risk.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 82° | 76° | 2% | 12 mph ESE | 38% | 0 | |
| 1 AM | Clear | 81° | 75° | 1% | 12 mph ESE | 40% | 0 | |
| 2 AM | Clear | 80° | 79° | 1% | 12 mph ESE | 41% | 0 | |
| 3 AM | Clear | 80° | 78° | 1% | 11 mph ESE | 41% | 0 | |
| 4 AM | Clear | 79° | 77° | 1% | 10 mph ESE | 41% | 0 | |
| 5 AM | Clear | 78° | 76° | 1% | 10 mph ESE | 42% | 0 | |
| 6 AM | Clear | 78° | 75° | 1% | 10 mph ESE | 43% | 0 | |
| 7 AM | Sunny | 78° | 74° | 1% | 10 mph ESE | 43% | 0 | |
| 8 AM | Sunny | 80° | 78° | 1% | 10 mph ESE | 40% | 1 | |
| 9 AM | Sunny | 82° | 77° | 1% | 10 mph ESE | 36% | 2 | |
| 10 AM | Sunny | 85° | 80° | 1% | 9 mph ESE | 32% | 4 | |
| 11 AM | Sunny | 87° | 83° | 1% | 7 mph ESE | 28% | 7 | |
| 12 PM | Sunny | 88° | 86° | 1% | 4 mph ESE | 27% | 8 | |
| 1 PM | Sunny | 89° | 89° | 1% | 1 mph ENE | 25% | 8 | |
| 2 PM | Sunny | 90° | 88° | 1% | 3 mph WNW | 24% | 6 | |
| 3 PM | Sunny | 91° | 88° | 1% | 5 mph WNW | 22% | 4 | |
| 4 PM | Sunny | 92° | 87° | 1% | 6 mph WNW | 21% | 2 | |
| 5 PM | Sunny | 91° | 87° | 1% | 6 mph WNW | 21% | 0 | |
| 6 PM | Sunny | 90° | 86° | 1% | 7 mph WNW | 22% | 0 | |
| 7 PM | Clear | 89° | 85° | 1% | 7 mph WNW | 23% | 0 | |
| 8 PM | Clear | 88° | 84° | 1% | 7 mph NW | 24% | 0 | |
| 9 PM | Clear | 87° | 84° | 1% | 6 mph NNW | 25% | 0 | |
| 10 PM | Clear | 86° | 84° | 1% | 4 mph NNW | 26% | 0 | |
| 11 PM | Clear | 86° | 84° | 1% | 2 mph N | 27% | 0 |
Tucson hourly weather - Wednesday, October 7
In Tucson, expect a high near 93°F (34°C) around 4 PM and a low of 82°F (28°C) near 6 AM, with no meaningful precipitation risk.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 85° | 84° | 1% | 1 mph E | 28% | 0 | |
| 1 AM | Clear | 84° | 82° | 1% | 2 mph ESE | 29% | 0 | |
| 2 AM | Partly Cloudy | 83° | 81° | 4% | 3 mph ESE | 30% | 0 | |
| 3 AM | Overcast | 83° | 81° | 9% | 4 mph ESE | 31% | 0 | |
| 4 AM | Overcast | 83° | 81° | 8% | 4 mph ESE | 31% | 0 | |
| 5 AM | Partly Cloudy | 83° | 80° | 3% | 4 mph ESE | 32% | 0 | |
| 6 AM | Partly Cloudy | 82° | 79° | 3% | 4 mph SE | 33% | 0 | |
| 7 AM | Overcast | 82° | 79° | 9% | 5 mph ESE | 33% | 0 | |
| 8 AM | Overcast | 83° | 80° | 9% | 5 mph ESE | 32% | 1 | |
| 9 AM | Overcast | 84° | 82° | 9% | 4 mph SE | 31% | 2 | |
| 10 AM | Cloudy | 85° | 83° | 6% | 3 mph SSE | 30% | 4 | |
| 11 AM | Sunny | 87° | 86° | 1% | 2 mph SSW | 28% | 6 | |
| 12 PM | Partly Cloudy | 89° | 88° | 2% | 2 mph W | 26% | 8 | |
| 1 PM | Partly Cloudy | 91° | 89° | 3% | 3 mph WNW | 24% | 8 | |
| 2 PM | Sunny | 92° | 89° | 1% | 4 mph WNW | 22% | 6 | |
| 3 PM | Sunny | 93° | 89° | 1% | 5 mph WNW | 20% | 4 | |
| 4 PM | Sunny | 93° | 88° | 1% | 6 mph WNW | 19% | 2 | |
| 5 PM | Sunny | 93° | 87° | 0% | 8 mph NW | 20% | 0 | |
| 6 PM | Sunny | 91° | 86° | 0% | 9 mph NW | 21% | 0 | |
| 7 PM | Clear | 90° | 84° | 0% | 9 mph NNW | 23% | 0 | |
| 8 PM | Clear | 88° | 84° | 0% | 7 mph NNW | 25% | 0 | |
| 9 PM | Clear | 88° | 85° | 1% | 5 mph N | 27% | 0 | |
| 10 PM | Clear | 87° | 85° | 1% | 4 mph NNE | 28% | 0 | |
| 11 PM | Clear | 86° | 84° | 1% | 4 mph ENE | 28% | 0 |
Quick answers for the hours ahead
What is the warmest hour in Tucson today?
Will it rain in Tucson tonight?
When is the UV index highest in Tucson today?
Tucson hour-by-hour: what to expect
Over the next 24 hours in Tucson, temperatures range from 78°F (25°C) around 7 AM up to 90°F (32°C) near 4 PM - about 3°F (2°C) above the typical October high of 87°F (30°C).
Precipitation chances stay minimal throughout, so plans can skip the umbrella. Wind picks up to 15 mph (24 km/h) from the ESE near 11 AM. UV reaches 8 (12 PM) - sun protection recommended through midday.
The “feels like” column blends humidity and wind into an apparent temperature - see how it works in our feels-like temperature guide. Planning further ahead? Check the Tucson 14-day forecast or the monthly climate averages.