Perth, Australia Hourly Forecast
Perth temperature trend - Next 24 hours
The next 24 hours at a glance
- Warmest hour: 5 PM - around 80°
- Coolest hour: 5 AM - around 64°
- Rain risk: low all day (peaks at 16%)
- UV peak: 12 PM at index 8 - sun protection recommended
- Windiest: 12 AM at 18 mph
Perth hourly weather - Wednesday, September 16
In Perth, expect a high near 80°F (26°C) around 5 PM and a low of 64°F (18°C) near 5 AM; precipitation risk peaks at 16% around 9 PM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 5 AM | Clear | 64° | 61° | 9% | 9 mph ENE | 78% | 0 | |
| 6 AM | Clear | 64° | 61° | 9% | 8 mph E | 79% | 0 | |
| 7 AM | Sunny | 64° | 60° | 8% | 11 mph E | 78% | 0 | |
| 8 AM | Sunny | 66° | 61° | 7% | 13 mph ENE | 74% | 1 | |
| 9 AM | Sunny | 70° | 64° | 5% | 15 mph NE | 67% | 3 | |
| 10 AM | Sunny | 73° | 67° | 4% | 15 mph NE | 62% | 5 | |
| 11 AM | Sunny | 75° | 70° | 3% | 14 mph NE | 57% | 7 | |
| 12 PM | Sunny | 77° | 73° | 3% | 13 mph NNE | 54% | 8 | |
| 1 PM | Partly Cloudy | 78° | 76° | 4% | 12 mph NNE | 53% | 8 | |
| 2 PM | Partly Cloudy | 79° | 79° | 6% | 11 mph NNE | 52% | 6 | |
| 3 PM | Overcast | 79° | 78° | 13% | 10 mph NNE | 54% | 2 | |
| 4 PM | Patchy rain nearby | 79° | 78° | 7% | 10 mph ENE | 54% | 0 | |
| 5 PM | Sunny | 80° | 80° | 2% | 10 mph ENE | 52% | 0 | |
| 6 PM | Patchy rain nearby | 78° | 77° | 8% | 10 mph ENE | 56% | 0 | |
| 7 PM | Patchy rain nearby | 76° | 75° | 13% | 9 mph ENE | 60% | 0 | |
| 8 PM | Clear | 75° | 74° | 4% | 9 mph ENE | 63% | 0 | |
| 9 PM | Patchy rain nearby | 73° | 72° | 16% | 9 mph NE | 65% | 0 | |
| 10 PM | Partly Cloudy | 74° | 72° | 6% | 10 mph NE | 62% | 0 | |
| 11 PM | Patchy rain nearby | 74° | 68° | 11% | 16 mph ENE | 58% | 0 |
Perth hourly weather - Thursday, September 17
In Perth, expect a high near 75°F (24°C) around 1 AM and a low of 64°F (18°C) near 11 PM, with no meaningful precipitation risk.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Cloudy | 74° | 67° | 10% | 18 mph NE | 56% | 0 | |
| 1 AM | Patchy rain nearby | 75° | 67° | 11% | 18 mph NE | 52% | 0 | |
| 2 AM | Patchy rain nearby | 74° | 66° | 10% | 17 mph NE | 53% | 0 | |
| 3 AM | Partly Cloudy | 72° | 65° | 5% | 16 mph NE | 55% | 0 | |
| 4 AM | Clear | 72° | 66° | 3% | 13 mph NNE | 55% | 0 | |
| 5 AM | Clear | 72° | 66° | 2% | 13 mph NNE | 54% | 0 | |
| 6 AM | Clear | 71° | 65° | 2% | 13 mph N | 54% | 0 | |
| 7 AM | Sunny | 70° | 65° | 3% | 12 mph N | 57% | 0 | |
| 8 AM | Sunny | 71° | 66° | 3% | 11 mph N | 57% | 1 | |
| 9 AM | Sunny | 72° | 67° | 3% | 12 mph N | 55% | 3 | |
| 10 AM | Sunny | 73° | 68° | 3% | 12 mph NNW | 54% | 5 | |
| 11 AM | Sunny | 73° | 69° | 3% | 11 mph NW | 57% | 7 | |
| 12 PM | Sunny | 71° | 66° | 4% | 13 mph NW | 64% | 8 | |
| 1 PM | Sunny | 70° | 66° | 6% | 14 mph NW | 70% | 8 | |
| 2 PM | Sunny | 70° | 65° | 7% | 15 mph NW | 73% | 6 | |
| 3 PM | Sunny | 69° | 64° | 8% | 16 mph NW | 77% | 4 | |
| 4 PM | Sunny | 68° | 64° | 9% | 14 mph WNW | 80% | 2 | |
| 5 PM | Sunny | 68° | 64° | 10% | 13 mph WNW | 82% | 1 | |
| 6 PM | Sunny | 67° | 64° | 11% | 11 mph WNW | 85% | 0 | |
| 7 PM | Clear | 66° | 65° | 12% | 9 mph NW | 87% | 0 | |
| 8 PM | Clear | 66° | 66° | 13% | 6 mph NW | 88% | 0 | |
| 9 PM | Clear | 65° | 66° | 13% | 6 mph WNW | 90% | 0 | |
| 10 PM | Clear | 65° | 66° | 14% | 5 mph NW | 91% | 0 | |
| 11 PM | Clear | 64° | 66° | 14% | 5 mph N | 91% | 0 |
Perth hourly weather - Friday, September 18
In Perth, expect a high near 70°F (21°C) around 11 AM and a low of 60°F (16°C) near 10 PM; precipitation risk peaks at 68% around 10 PM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 64° | 63° | 15% | 8 mph N | 92% | 0 | |
| 1 AM | Clear | 63° | 62° | 15% | 9 mph NNE | 92% | 0 | |
| 2 AM | Partly Cloudy | 63° | 61° | 19% | 9 mph NNE | 91% | 0 | |
| 3 AM | Partly Cloudy | 63° | 59° | 16% | 12 mph NNE | 88% | 0 | |
| 4 AM | Cloudy | 63° | 59° | 24% | 10 mph N | 85% | 0 | |
| 5 AM | Partly Cloudy | 62° | 59° | 14% | 11 mph NNE | 84% | 0 | |
| 6 AM | Cloudy | 62° | 58° | 21% | 12 mph NNE | 81% | 0 | |
| 7 AM | Partly Cloudy | 63° | 58° | 13% | 12 mph NNE | 74% | 0 | |
| 8 AM | Sunny | 65° | 58° | 5% | 14 mph N | 67% | 1 | |
| 9 AM | Overcast | 68° | 60° | 14% | 16 mph N | 61% | 3 | |
| 10 AM | Partly Cloudy | 70° | 60° | 7% | 19 mph NNW | 55% | 5 | |
| 11 AM | Cloudy | 70° | 60° | 11% | 21 mph NNW | 58% | 7 | |
| 12 PM | Overcast | 69° | 58° | 17% | 23 mph NW | 67% | 8 | |
| 1 PM | Overcast | 67° | 57° | 21% | 23 mph NW | 76% | 7 | |
| 2 PM | Overcast | 68° | 58° | 21% | 23 mph NNW | 76% | 4 | |
| 3 PM | Patchy rain nearby | 66° | 57° | 27% | 22 mph NW | 85% | 2 | |
| 4 PM | Patchy rain nearby | 64° | 57° | 37% | 17 mph WNW | 84% | 0 | |
| 5 PM | Patchy rain nearby | 64° | 56° | 28% | 20 mph NW | 80% | 0 | |
| 6 PM | Patchy rain nearby | 64° | 54° | 26% | 22 mph NW | 78% | 0 | |
| 7 PM | Patchy rain nearby | 63° | 51° | 24% | 24 mph NW | 75% | 0 | |
| 8 PM | Light rain shower | 62° | 49° | 37% | 26 mph NW | 76% | 0 | |
| 9 PM | Light rain shower | 61° | 48° | 47% | 25 mph NW | 75% | 0 | |
| 10 PM | Light rain shower | 60° | 48° | 68% | 24 mph NW | 83% | 0 | |
| 11 PM | Patchy rain nearby | 61° | 50° | 46% | 23 mph WNW | 76% | 0 |
Quick answers for the hours ahead
What is the warmest hour in Perth today?
Will it rain in Perth tonight?
When is the UV index highest in Perth today?
Perth hour-by-hour: what to expect
Over the next 24 hours in Perth, temperatures range from 64°F (18°C) around 5 AM up to 80°F (26°C) near 5 PM - about 13°F (7°C) above the typical September high of 67°F (19°C).
A stray shower can't be ruled out - Rain chances top out at 16% around 9 PM. Wind picks up to 18 mph (29 km/h) from the NE near 12 AM. UV reaches 8 (12 PM) - sun protection recommended through midday.
The “feels like” column blends humidity and wind into an apparent temperature - see how it works in our feels-like temperature guide. Planning further ahead? Check the Perth 14-day forecast or the monthly climate averages.