Canberra, Australia Hourly Forecast
Canberra temperature trend - Next 24 hours
The next 24 hours at a glance
- Warmest hour: 2 PM - around 48°
- Coolest hour: 7 AM - around 31°
- Highest rain chance: 2 AM (20%) - pack accordingly
- UV peak: 12 PM at index 7 - sun protection recommended
- Windiest: 3 PM at 15 mph
Canberra hourly weather - Wednesday, September 16
In Canberra, expect a high near 48°F (9°C) around 2 PM and a low of 31°F (-1°C) near 7 AM; precipitation risk peaks at 19% around 7 AM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 7 AM | Partly Cloudy | 31° | 27° | 19% | 4 mph S | 69% | 0 | |
| 8 AM | Cloudy | 36° | 28° | 10% | 11 mph S | 54% | 1 | |
| 9 AM | Partly Cloudy | 39° | 31° | 9% | 14 mph S | 47% | 3 | |
| 10 AM | Sunny | 42° | 35° | 1% | 14 mph S | 41% | 5 | |
| 11 AM | Sunny | 45° | 38° | 1% | 13 mph S | 36% | 6 | |
| 12 PM | Sunny | 47° | 41° | 1% | 14 mph S | 34% | 7 | |
| 1 PM | Sunny | 48° | 42° | 1% | 14 mph S | 33% | 7 | |
| 2 PM | Sunny | 48° | 42° | 1% | 14 mph SSE | 32% | 5 | |
| 3 PM | Sunny | 48° | 42° | 1% | 15 mph SSE | 33% | 3 | |
| 4 PM | Sunny | 47° | 41° | 1% | 13 mph SSE | 36% | 1 | |
| 5 PM | Sunny | 44° | 38° | 1% | 12 mph SSE | 41% | 0 | |
| 6 PM | Clear | 47° | 42° | 2% | 9 mph SSE | 46% | 0 | |
| 7 PM | Clear | 46° | 42° | 2% | 9 mph SSE | 51% | 0 | |
| 8 PM | Clear | 44° | 41° | 3% | 5 mph SE | 59% | 0 | |
| 9 PM | Clear | 41° | 38° | 5% | 5 mph SE | 66% | 0 | |
| 10 PM | Clear | 39° | 35° | 7% | 5 mph SSE | 72% | 0 | |
| 11 PM | Clear | 38° | 34° | 8% | 5 mph SSE | 76% | 0 |
Canberra hourly weather - Thursday, September 17
In Canberra, expect a high near 53°F (12°C) around 2 PM and a low of 33°F (1°C) near 6 AM; precipitation risk peaks at 20% around 2 AM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 37° | 33° | 10% | 5 mph SSE | 83% | 0 | |
| 1 AM | Clear | 36° | 32° | 13% | 4 mph SE | 88% | 0 | |
| 2 AM | Clear | 35° | 30° | 20% | 5 mph SSE | 93% | 0 | |
| 3 AM | Mist | 34° | 31° | 19% | 4 mph SSE | 94% | 0 | |
| 4 AM | Mist | 34° | 31° | 19% | 3 mph SSE | 94% | 0 | |
| 5 AM | Clear | 33° | 28° | 17% | 3 mph SSE | 94% | 0 | |
| 6 AM | Clear | 33° | 28° | 16% | 3 mph S | 94% | 0 | |
| 7 AM | Sunny | 34° | 29° | 16% | 2 mph S | 81% | 0 | |
| 8 AM | Sunny | 35° | 32° | 12% | 3 mph SSW | 61% | 1 | |
| 9 AM | Sunny | 42° | 36° | 2% | 2 mph SW | 48% | 3 | |
| 10 AM | Sunny | 47° | 41° | 1% | 2 mph W | 41% | 5 | |
| 11 AM | Sunny | 49° | 47° | 1% | 5 mph WNW | 38% | 6 | |
| 12 PM | Sunny | 51° | 47° | 1% | 6 mph WNW | 37% | 6 | |
| 1 PM | Sunny | 52° | 47° | 1% | 7 mph WNW | 38% | 6 | |
| 2 PM | Sunny | 53° | 47° | 1% | 8 mph NW | 40% | 5 | |
| 3 PM | Sunny | 53° | 47° | 1% | 9 mph NW | 44% | 3 | |
| 4 PM | Sunny | 51° | 46° | 2% | 10 mph NW | 48% | 1 | |
| 5 PM | Sunny | 48° | 44° | 3% | 9 mph NNW | 58% | 0 | |
| 6 PM | Clear | 52° | 48° | 7% | 6 mph NNW | 72% | 0 | |
| 7 PM | Clear | 47° | 46° | 11% | 4 mph N | 84% | 0 | |
| 8 PM | Clear | 45° | 42° | 13% | 3 mph NNE | 89% | 0 | |
| 9 PM | Clear | 44° | 42° | 14% | 1 mph NNE | 91% | 0 | |
| 10 PM | Clear | 44° | 41° | 14% | 1 mph NNW | 92% | 0 | |
| 11 PM | Clear | 43° | 40° | 14% | 1 mph WSW | 92% | 0 |
Canberra hourly weather - Friday, September 18
In Canberra, expect a high near 61°F (16°C) around 2 PM and a low of 38°F (3°C) near 8 AM; precipitation risk peaks at 31% around 10 PM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 42° | 40° | 17% | 0 mph W | 92% | 0 | |
| 1 AM | Clear | 42° | 39° | 15% | 1 mph NW | 93% | 0 | |
| 2 AM | Clear | 41° | 38° | 15% | 1 mph NW | 93% | 0 | |
| 3 AM | Clear | 40° | 37° | 15% | 0 mph W | 94% | 0 | |
| 4 AM | Mist | 40° | 36° | 19% | 1 mph NW | 94% | 0 | |
| 5 AM | Mist | 39° | 35° | 19% | 1 mph NW | 95% | 0 | |
| 6 AM | Mist | 38° | 35° | 20% | 1 mph NW | 95% | 0 | |
| 7 AM | Sunny | 41° | 38° | 13% | 1 mph WNW | 89% | 0 | |
| 8 AM | Sunny | 38° | 36° | 8% | 3 mph NW | 76% | 1 | |
| 9 AM | Sunny | 44° | 41° | 4% | 5 mph WNW | 61% | 3 | |
| 10 AM | Sunny | 50° | 47° | 2% | 6 mph WNW | 52% | 5 | |
| 11 AM | Sunny | 54° | 49° | 2% | 7 mph NW | 47% | 7 | |
| 12 PM | Cloudy | 59° | 50° | 5% | 9 mph NW | 40% | 7 | |
| 1 PM | Overcast | 61° | 51° | 10% | 12 mph NW | 35% | 6 | |
| 2 PM | Sunny | 61° | 50° | 1% | 14 mph NW | 37% | 5 | |
| 3 PM | Overcast | 61° | 50° | 10% | 15 mph WNW | 40% | 3 | |
| 4 PM | Overcast | 57° | 46° | 12% | 14 mph WNW | 50% | 1 | |
| 5 PM | Cloudy | 52° | 45° | 12% | 14 mph WNW | 58% | 0 | |
| 6 PM | Partly Cloudy | 55° | 48° | 9% | 13 mph NW | 69% | 0 | |
| 7 PM | Partly Cloudy | 55° | 49° | 15% | 12 mph NW | 77% | 0 | |
| 8 PM | Partly Cloudy | 53° | 48° | 18% | 10 mph WNW | 84% | 0 | |
| 9 PM | Overcast | 50° | 47° | 30% | 7 mph WNW | 90% | 0 | |
| 10 PM | Overcast | 48° | 46° | 31% | 5 mph WNW | 91% | 0 | |
| 11 PM | Overcast | 48° | 45° | 31% | 5 mph WNW | 92% | 0 |
Quick answers for the hours ahead
What is the warmest hour in Canberra today?
Will it rain in Canberra tonight?
When is the UV index highest in Canberra today?
Canberra hour-by-hour: what to expect
Over the next 24 hours in Canberra, temperatures range from 31°F (-1°C) around 7 AM up to 48°F (9°C) near 2 PM - about 12°F (7°C) below the typical September high of 60°F (16°C).
A stray shower can't be ruled out - Snow chances top out at 20% around 2 AM. UV reaches 7 (12 PM) - sun protection recommended through midday.
The “feels like” column blends humidity and wind into an apparent temperature - see how it works in our feels-like temperature guide. Planning further ahead? Check the Canberra 14-day forecast or the monthly climate averages.