Columbus, OH Hourly Weather Forecast for the Next 48 Hours
Columbus temperature trend - Next 24 hours
The next 24 hours at a glance
- Warmest hour: 3 PM - around 44°
- Coolest hour: 7 AM - around 40°
- Highest rain chance: 3 AM (25%) - pack accordingly
- UV: stays low (max 1)
- Windiest: 10 AM at 7 mph
Columbus hourly weather - Sunday, November 15
In Columbus, expect a high near 44°F (7°C) around 3 PM and a low of 40°F (4°C) near 7 AM; precipitation risk peaks at 25% around 3 AM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 1 AM | Overcast | 41° | 37° | 24% | 6 mph NW | 79% | 0 | |
| 2 AM | Overcast | 41° | 37° | 24% | 6 mph NW | 79% | 0 | |
| 3 AM | Patchy rain nearby | 41° | 37° | 25% | 6 mph NW | 80% | 0 | |
| 4 AM | Patchy rain nearby | 41° | 37° | 25% | 6 mph NW | 80% | 0 | |
| 5 AM | Patchy rain nearby | 41° | 36° | 24% | 6 mph NW | 79% | 0 | |
| 6 AM | Overcast | 40° | 36° | 22% | 6 mph NW | 79% | 0 | |
| 7 AM | Overcast | 40° | 35° | 21% | 6 mph NW | 78% | 0 | |
| 8 AM | Cloudy | 40° | 36° | 19% | 7 mph NNW | 76% | 0 | |
| 9 AM | Cloudy | 41° | 36° | 16% | 7 mph NNW | 72% | 0 | |
| 10 AM | Cloudy | 42° | 37° | 14% | 7 mph NNW | 69% | 0 | |
| 11 AM | Cloudy | 42° | 38° | 15% | 7 mph NNW | 68% | 1 | |
| 12 PM | Overcast | 43° | 39° | 16% | 7 mph NNW | 66% | 1 | |
| 1 PM | Overcast | 44° | 40° | 17% | 7 mph NNW | 65% | 1 | |
| 2 PM | Overcast | 44° | 40° | 17% | 6 mph NNW | 65% | 1 | |
| 3 PM | Overcast | 44° | 40° | 16% | 6 mph NNW | 64% | 0 | |
| 4 PM | Overcast | 44° | 41° | 16% | 6 mph NNW | 65% | 0 | |
| 5 PM | Overcast | 44° | 41° | 16% | 5 mph NNW | 66% | 0 | |
| 6 PM | Cloudy | 43° | 41° | 13% | 4 mph NNW | 68% | 0 | |
| 7 PM | Overcast | 42° | 40° | 17% | 4 mph N | 70% | 0 | |
| 8 PM | Overcast | 42° | 40° | 17% | 4 mph N | 69% | 0 | |
| 9 PM | Overcast | 42° | 40° | 17% | 3 mph N | 69% | 0 | |
| 10 PM | Cloudy | 42° | 40° | 16% | 3 mph NNW | 69% | 0 | |
| 11 PM | Partly Cloudy | 41° | 40° | 12% | 3 mph NNW | 71% | 0 |
Columbus hourly weather - Monday, November 16
In Columbus, expect a high near 48°F (9°C) around 3 PM and a low of 36°F (2°C) near 7 AM, with no meaningful precipitation risk.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 40° | 39° | 13% | 3 mph NNW | 73% | 0 | |
| 1 AM | Partly Cloudy | 40° | 38° | 14% | 3 mph NNW | 75% | 0 | |
| 2 AM | Partly Cloudy | 39° | 37° | 13% | 3 mph NNW | 77% | 0 | |
| 3 AM | Partly Cloudy | 38° | 36° | 12% | 3 mph NNW | 79% | 0 | |
| 4 AM | Clear | 37° | 35° | 11% | 3 mph NNW | 80% | 0 | |
| 5 AM | Clear | 37° | 32° | 11% | 3 mph NNW | 82% | 0 | |
| 6 AM | Clear | 36° | 31° | 12% | 3 mph NNW | 83% | 0 | |
| 7 AM | Clear | 36° | 31° | 12% | 2 mph N | 84% | 0 | |
| 8 AM | Partly Cloudy | 38° | 33° | 12% | 2 mph N | 80% | 0 | |
| 9 AM | Partly Cloudy | 40° | 36° | 11% | 2 mph N | 75% | 0 | |
| 10 AM | Partly Cloudy | 43° | 39° | 10% | 1 mph N | 69% | 1 | |
| 11 AM | Partly Cloudy | 45° | 41° | 9% | 1 mph NNW | 65% | 2 | |
| 12 PM | Partly Cloudy | 46° | 42° | 8% | 0 mph SSW | 60% | 2 | |
| 1 PM | Partly Cloudy | 47° | 43° | 8% | 1 mph SSW | 57% | 2 | |
| 2 PM | Partly Cloudy | 48° | 44° | 7% | 1 mph WSW | 56% | 2 | |
| 3 PM | Partly Cloudy | 48° | 44° | 7% | 1 mph W | 56% | 1 | |
| 4 PM | Partly Cloudy | 48° | 44° | 7% | 2 mph W | 57% | 0 | |
| 5 PM | Partly Cloudy | 46° | 42° | 7% | 1 mph WNW | 61% | 0 | |
| 6 PM | Partly Cloudy | 44° | 41° | 7% | 0 mph NNE | 65% | 0 | |
| 7 PM | Clear | 43° | 39° | 7% | 1 mph NE | 69% | 0 | |
| 8 PM | Clear | 42° | 38° | 7% | 1 mph ESE | 71% | 0 | |
| 9 PM | Clear | 41° | 37° | 8% | 1 mph SE | 74% | 0 | |
| 10 PM | Clear | 40° | 36° | 8% | 1 mph SSE | 76% | 0 | |
| 11 PM | Clear | 39° | 35° | 10% | 1 mph SSE | 77% | 0 |
Columbus hourly weather - Tuesday, November 17
In Columbus, expect a high near 51°F (11°C) around 3 PM and a low of 34°F (1°C) near 7 AM; precipitation risk peaks at 23% around 4 AM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 38° | 34° | 9% | 1 mph SSW | 79% | 0 | |
| 1 AM | Clear | 38° | 33° | 10% | 1 mph SSW | 80% | 0 | |
| 2 AM | Clear | 37° | 32° | 11% | 1 mph SSW | 82% | 0 | |
| 3 AM | Clear | 36° | 32° | 12% | 2 mph SSW | 84% | 0 | |
| 4 AM | Partly Cloudy | 36° | 31° | 23% | 2 mph SSW | 85% | 0 | |
| 5 AM | Partly Cloudy | 35° | 31° | 22% | 2 mph SSW | 86% | 0 | |
| 6 AM | Partly Cloudy | 35° | 30° | 22% | 1 mph SSW | 87% | 0 | |
| 7 AM | Clear | 34° | 30° | 19% | 1 mph S | 88% | 0 | |
| 8 AM | Sunny | 36° | 32° | 13% | 1 mph SSW | 85% | 0 | |
| 9 AM | Sunny | 39° | 35° | 12% | 2 mph SSW | 81% | 0 | |
| 10 AM | Sunny | 42° | 38° | 9% | 2 mph SSW | 76% | 1 | |
| 11 AM | Sunny | 45° | 41° | 7% | 2 mph SSW | 69% | 2 | |
| 12 PM | Sunny | 48° | 43° | 5% | 3 mph SSW | 63% | 2 | |
| 1 PM | Sunny | 50° | 46° | 3% | 3 mph SSW | 57% | 2 | |
| 2 PM | Sunny | 51° | 46° | 3% | 3 mph SSW | 56% | 2 | |
| 3 PM | Sunny | 51° | 50° | 3% | 3 mph S | 56% | 1 | |
| 4 PM | Sunny | 51° | 50° | 3% | 3 mph S | 56% | 0 | |
| 5 PM | Sunny | 49° | 48° | 4% | 3 mph S | 61% | 0 | |
| 6 PM | Clear | 46° | 42° | 5% | 3 mph SSE | 66% | 0 | |
| 7 PM | Clear | 45° | 44° | 6% | 3 mph SSE | 70% | 0 | |
| 8 PM | Clear | 44° | 42° | 7% | 3 mph SSE | 72% | 0 | |
| 9 PM | Clear | 42° | 38° | 7% | 3 mph SSE | 74% | 0 | |
| 10 PM | Clear | 41° | 37° | 8% | 3 mph S | 77% | 0 | |
| 11 PM | Clear | 40° | 36° | 9% | 3 mph S | 78% | 0 |
Quick answers for the hours ahead
What is the warmest hour in Columbus today?
Will it rain in Columbus tonight?
Columbus hour-by-hour: what to expect
Over the next 24 hours in Columbus, temperatures range from 40°F (4°C) around 7 AM up to 44°F (7°C) near 3 PM - about 8°F (4°C) below the typical November high of 52°F (11°C).
A stray shower can't be ruled out - Rain chances top out at 25% around 3 AM.
The “feels like” column blends humidity and wind into an apparent temperature - see how it works in our feels-like temperature guide. Planning further ahead? Check the Columbus 14-day forecast or the monthly climate averages.