Cardiff, United Kingdom 14-Day Forecast

The 14-day forecast for Cardiff is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.

Cardiff 14-day outlook: the story

The best time to visit Cardiff is generally April to September, when warm days, manageable rainfall and plenty of daylight line up. Daytime temperatures in that window sit near 64°F (18°C), with rain on about 13 days a month. For the same question asked the other way round, see where else is warm in April.

For typical conditions month by month, see the Cardiff climate & average temperatures guide.

Average temperatures in Cardiff by month

Monthly averages for Cardiff based on 2015–2024 weather data. Daylight is sunrise to sunset on the 15th; wet-day chance is the share of days with measurable rain.
MonthHighLow Rain daysPrecipitation SunshineDaylightWet-day chanceHumidity
January 46° 37° 15 4.0 in 4.1 h/day 8.3 h 50% 87%
February 48° 38° 14 4.2 in 5.3 h/day 9.9 h 48% 84%
March 50° 39° 16 4.2 in 6.9 h/day 11.7 h 52% 81%
April 55° 41° 11 2.6 in 9.8 h/day 13.8 h 35% 76%
May 61° 47° 12 3.3 in 11.1 h/day 15.6 h 40% 77%
June 66° 53° 12 2.6 in 11.7 h/day 16.6 h 41% 76%
July 69° 56° 15 3.4 in 11.4 h/day 16.2 h 47% 77%
August 68° 56° 15 4.0 in 10.0 h/day 14.6 h 48% 80%
September 64° 53° 13 4.1 in 8.5 h/day 12.5 h 43% 82%
October 58° 48° 16 5.4 in 6.3 h/day 10.5 h 51% 84%
November 51° 43° 15 4.4 in 4.4 h/day 8.8 h 51% 87%
December 49° 41° 17 5.6 in 3.3 h/day 7.9 h 55% 89%
14-day forecasts nearby