Bristol, United Kingdom 14-Day Forecast
The 14-day forecast for Bristol is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.
Bristol 14-day outlook: the story
The best time to visit Bristol is generally April to September, when warm days, manageable rainfall and plenty of daylight line up. Daytime temperatures in that window sit near 64°F (18°C), with rain on about 12 days a month. For the same question asked the other way round, see where else is warm in April.
For typical conditions month by month, see the Bristol climate & average temperatures guide.
Average temperatures in Bristol by month
| Month | High | Low | Rain days | Precipitation | Sunshine | Daylight | Wet-day chance | Humidity |
|---|---|---|---|---|---|---|---|---|
| January | 46° | 36° | 13 | 2.8 in | 4.0 h/day | 8.3 h | 42% | 88% |
| February | 48° | 38° | 12 | 2.9 in | 5.1 h/day | 9.9 h | 41% | 84% |
| March | 50° | 39° | 15 | 3.3 in | 6.5 h/day | 11.7 h | 49% | 82% |
| April | 55° | 40° | 10 | 2.0 in | 9.3 h/day | 13.8 h | 34% | 77% |
| May | 61° | 47° | 12 | 2.8 in | 10.6 h/day | 15.6 h | 39% | 77% |
| June | 67° | 53° | 12 | 2.7 in | 11.0 h/day | 16.6 h | 40% | 77% |
| July | 69° | 56° | 13 | 2.8 in | 10.9 h/day | 16.2 h | 41% | 76% |
| August | 68° | 56° | 13 | 3.2 in | 9.6 h/day | 14.6 h | 43% | 79% |
| September | 65° | 52° | 13 | 3.4 in | 8.1 h/day | 12.5 h | 43% | 81% |
| October | 58° | 48° | 14 | 3.8 in | 6.0 h/day | 10.6 h | 44% | 85% |
| November | 51° | 42° | 14 | 3.3 in | 4.2 h/day | 8.8 h | 45% | 87% |
| December | 48° | 40° | 15 | 3.9 in | 3.2 h/day | 7.9 h | 49% | 89% |
14-day forecasts nearby