Birmingham, AL 14-Day Forecast
Alabama, United States 🇺🇸
The 14-day forecast for Birmingham is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.
Birmingham 14-day outlook: the story
The best time to visit Birmingham is generally April to May and October to November, when warm days, manageable rainfall and plenty of daylight line up. Daytime temperatures in that window sit near 73°F (23°C), with rain on about 9 days a month. For the same question asked the other way round, see where else is warm in April.
For typical conditions month by month, see the Birmingham climate & average temperatures guide.
Average temperatures in Birmingham by month
| Month | High | Low | Rain days | Precipitation | Sunshine | Daylight | Wet-day chance | Humidity |
|---|---|---|---|---|---|---|---|---|
| January | 53° | 36° | 10 | 5.0 in | 6.8 h/day | 10.2 h | 33% | 71% |
| February | 60° | 41° | 12 | 5.9 in | 6.7 h/day | 10.9 h | 43% | 73% |
| March | 66° | 47° | 13 | 5.9 in | 8.3 h/day | 11.9 h | 41% | 71% |
| April | 72° | 52° | 11 | 5.1 in | 10.0 h/day | 13.0 h | 36% | 69% |
| May | 81° | 62° | 10 | 3.7 in | 11.3 h/day | 13.9 h | 34% | 70% |
| June | 87° | 69° | 13 | 4.8 in | 11.6 h/day | 14.4 h | 44% | 72% |
| July | 89° | 72° | 16 | 4.6 in | 11.7 h/day | 14.2 h | 53% | 75% |
| August | 89° | 72° | 14 | 4.5 in | 10.8 h/day | 13.4 h | 47% | 73% |
| September | 85° | 67° | 8 | 3.4 in | 10.3 h/day | 12.3 h | 26% | 69% |
| October | 76° | 57° | 6 | 3.6 in | 9.1 h/day | 11.3 h | 20% | 67% |
| November | 65° | 46° | 8 | 3.3 in | 7.9 h/day | 10.4 h | 28% | 70% |
| December | 58° | 42° | 11 | 4.8 in | 6.3 h/day | 9.9 h | 35% | 75% |
14-day forecasts nearby