Naples, Italy 14-Day Forecast
Italy 🇮🇹
The 14-day forecast for Naples is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.
Naples 14-day outlook: the story
April to June and September to October is the sweet spot for Naples - the dry season is running but the afternoons are still bearable. Expect 74°F (23°C) in the afternoon and around 10 days of rain in a typical month of it. For the same question asked the other way round, see where else is warm in April.
For typical conditions month by month, see the Naples climate & average temperatures guide.
Average temperatures in Naples by month
| Month | High | Low | Rain days | Precipitation | Sunshine | Daylight | Wet-day chance | Humidity |
|---|---|---|---|---|---|---|---|---|
| January | 54° | 42° | 12 | 3.8 in | 7.0 h/day | 9.5 h | 38% | 78% |
| February | 57° | 43° | 11 | 4.0 in | 8.2 h/day | 10.6 h | 40% | 77% |
| March | 60° | 45° | 13 | 3.5 in | 9.5 h/day | 11.8 h | 41% | 76% |
| April | 65° | 49° | 9 | 2.6 in | 10.9 h/day | 13.2 h | 30% | 75% |
| May | 71° | 56° | 12 | 3.1 in | 11.9 h/day | 14.4 h | 38% | 76% |
| June | 81° | 65° | 6 | 1.5 in | 13.2 h/day | 15.1 h | 20% | 72% |
| July | 87° | 70° | 3 | 0.6 in | 13.8 h/day | 14.8 h | 11% | 69% |
| August | 87° | 71° | 6 | 1.1 in | 12.7 h/day | 13.8 h | 20% | 69% |
| September | 80° | 65° | 10 | 4.0 in | 10.7 h/day | 12.4 h | 32% | 71% |
| October | 72° | 58° | 11 | 4.8 in | 8.8 h/day | 11.0 h | 37% | 78% |
| November | 64° | 52° | 15 | 7.7 in | 7.1 h/day | 9.8 h | 51% | 80% |
| December | 58° | 45° | 10 | 4.0 in | 6.9 h/day | 9.3 h | 31% | 80% |
14-day forecasts nearby