Lome, Togo Hourly Forecast

Togo 🇹🇬
79°
Patchy rain nearby Feels like 81°
Updated 3 hours ago

Lome temperature trend - Next 24 hours

79° 11 AM 11 AM - 79°F (26°C), Patchy rain nearby, 14% precip 12 PM - 80°F (26°C), Patchy rain nearby, 12% precip 1 PM - 80°F (27°C), Patchy rain nearby, 17% precip 80° 2 PM 2 PM - 80°F (27°C), Partly Cloudy, 9% precip 3 PM - 79°F (26°C), Partly Cloudy, 8% precip 4 PM - 79°F (26°C), Partly Cloudy, 8% precip 78° 5 PM 5 PM - 78°F (26°C), Sunny, 8% precip 6 PM - 77°F (25°C), Sunny, 9% precip 7 PM - 76°F (25°C), Clear, 9% precip 76° 8 PM 8 PM - 76°F (24°C), Clear, 10% precip 9 PM - 76°F (24°C), Clear, 10% precip 10 PM - 76°F (24°C), Partly Cloudy, 12% precip 75° 11 PM 11 PM - 75°F (24°C), Partly Cloudy, 13% precip 12 AM - 75°F (24°C), Partly Cloudy, 13% precip 1 AM - 75°F (24°C), Partly Cloudy, 14% precip 75° 2 AM 2 AM - 75°F (24°C), Partly Cloudy, 15% precip 3 AM - 75°F (24°C), Partly Cloudy, 17% precip 4 AM - 74°F (24°C), Clear, 13% precip 74° 5 AM 5 AM - 74°F (23°C), Clear, 13% precip 6 AM - 74°F (23°C), Cloudy, 23% precip 7 AM - 75°F (24°C), Cloudy, 22% precip 75° 8 AM 8 AM - 75°F (24°C), Partly Cloudy, 15% precip 9 AM - 76°F (24°C), Sunny, 11% precip 10 AM - 78°F (25°C), Partly Cloudy, 10% precip

The next 24 hours at a glance

  • Warmest hour: 1 PM - around 80°
  • Coolest hour: 5 AM - around 74°
  • Highest rain chance: 6 AM (23%) - pack accordingly
  • UV peak: 12 PM at index 10 - sun protection recommended
  • Windiest: 3 PM at 14 mph

Lome hourly weather - Thursday, August 13

In Lome, expect a high near 80°F (27°C) around 1 PM and a low of 75°F (24°C) near 11 PM; precipitation risk peaks at 17% around 1 PM.

TimeConditionsTemp FeelsRainWind HumidityUV
11 AM Patchy rain nearby 79° 81° 14% 11 mph SW 74% 9
12 PM Patchy rain nearby 80° 82° 12% 12 mph SSW 72% 10
1 PM Patchy rain nearby 80° 83° 17% 12 mph SSW 71% 8
2 PM Partly Cloudy 80° 83° 9% 13 mph SSW 71% 7
3 PM Partly Cloudy 79° 81° 8% 14 mph SSW 71% 4
4 PM Partly Cloudy 79° 80° 8% 14 mph SSW 72% 2
5 PM Sunny 78° 78° 8% 14 mph SSW 74% 0
6 PM Sunny 77° 77° 9% 13 mph SW 77% 0
7 PM Clear 76° 77° 9% 12 mph SW 78% 0
8 PM Clear 76° 77° 10% 11 mph SW 79% 0
9 PM Clear 76° 77° 10% 10 mph SW 80% 0
10 PM Partly Cloudy 76° 77° 12% 10 mph SW 81% 0
11 PM Partly Cloudy 75° 77° 13% 9 mph SW 82% 0

Lome hourly weather - Friday, August 14

In Lome, expect a high near 80°F (27°C) around 1 PM and a low of 74°F (23°C) near 5 AM; precipitation risk peaks at 23% around 6 AM.

TimeConditionsTemp FeelsRainWind HumidityUV
12 AM Partly Cloudy 75° 76° 13% 10 mph SW 83% 0
1 AM Partly Cloudy 75° 76° 14% 10 mph SW 84% 0
2 AM Partly Cloudy 75° 76° 15% 10 mph SW 83% 0
3 AM Partly Cloudy 75° 76° 17% 10 mph SW 83% 0
4 AM Clear 74° 76° 13% 9 mph SW 84% 0
5 AM Clear 74° 76° 13% 9 mph SW 86% 0
6 AM Cloudy 74° 76° 23% 9 mph SW 86% 0
7 AM Cloudy 75° 77° 22% 10 mph WSW 85% 0
8 AM Partly Cloudy 75° 77° 15% 10 mph WSW 83% 0
9 AM Sunny 76° 78° 11% 9 mph WSW 81% 2
10 AM Partly Cloudy 78° 80° 10% 9 mph WSW 76% 3
11 AM Partly Cloudy 79° 82° 10% 10 mph SW 72% 3
12 PM Partly Cloudy 80° 83° 9% 11 mph SW 69% 7
1 PM Partly Cloudy 80° 84° 7% 12 mph SW 69% 9
2 PM Partly Cloudy 80° 84° 8% 13 mph SSW 69% 6
3 PM Cloudy 80° 82° 13% 13 mph SSW 69% 3
4 PM Cloudy 78° 79° 15% 14 mph SSW 73% 1
5 PM Partly Cloudy 78° 77° 10% 14 mph SSW 74% 0
6 PM Sunny 77° 76° 8% 14 mph SW 74% 0
7 PM Clear 76° 76° 8% 13 mph SW 75% 0
8 PM Clear 76° 76° 9% 12 mph SW 76% 0
9 PM Clear 76° 76° 10% 12 mph SW 77% 0
10 PM Partly Cloudy 75° 76° 11% 11 mph SW 78% 0
11 PM Clear 75° 76° 10% 12 mph SW 79% 0

Lome hourly weather - Saturday, August 15

In Lome, expect a high near 80°F (26°C) around 1 PM and a low of 74°F (23°C) near 3 AM; precipitation risk peaks at 24% around 10 AM.

TimeConditionsTemp FeelsRainWind HumidityUV
12 AM Clear 75° 75° 10% 11 mph SW 80% 0
1 AM Clear 74° 76° 11% 10 mph SW 82% 0
2 AM Partly Cloudy 74° 76° 12% 9 mph WSW 82% 0
3 AM Partly Cloudy 74° 76° 13% 9 mph WSW 83% 0
4 AM Partly Cloudy 74° 75° 13% 10 mph WSW 83% 0
5 AM Partly Cloudy 74° 75° 14% 11 mph SW 84% 0
6 AM Partly Cloudy 74° 76° 15% 10 mph SW 85% 0
7 AM Partly Cloudy 74° 76° 15% 10 mph SW 86% 0
8 AM Partly Cloudy 76° 77° 15% 11 mph SW 81% 1
9 AM Patchy rain nearby 77° 79° 17% 11 mph SW 77% 2
10 AM Patchy rain nearby 78° 79° 24% 11 mph SSW 76% 4
11 AM Patchy rain nearby 78° 78° 19% 13 mph SSW 77% 5
12 PM Patchy rain nearby 78° 80° 16% 14 mph SW 75% 5
1 PM Patchy rain nearby 80° 82° 13% 14 mph SW 72% 6
2 PM Partly Cloudy 79° 81° 12% 14 mph SW 73% 4
3 PM Partly Cloudy 79° 81° 11% 14 mph SSW 73% 2
4 PM Patchy rain nearby 79° 80° 13% 15 mph SSW 74% 1
5 PM Partly Cloudy 77° 76° 14% 15 mph SSW 77% 0
6 PM Partly Cloudy 76° 75° 13% 15 mph SW 79% 0
7 PM Partly Cloudy 76° 75° 13% 14 mph SW 81% 0
8 PM Partly Cloudy 75° 75° 15% 12 mph SW 82% 0
9 PM Partly Cloudy 75° 75° 16% 13 mph SW 84% 0
10 PM Partly Cloudy 75° 75° 16% 13 mph SW 85% 0
11 PM Partly Cloudy 74° 74° 16% 13 mph SW 86% 0

Quick answers for the hours ahead

What is the warmest hour in Lome today?
1 PM is forecast to be the warmest, at about 80°F (27°C) with patchy rain nearby.
Will it rain in Lome tonight?
Unlikely - the evening precipitation chance stays at or below 13%.
When is the UV index highest in Lome today?
Around 12 PM, when it reaches 10. From UV 3 upward, sun protection is recommended.

Lome hour-by-hour: what to expect

Over the next 24 hours in Lome, temperatures range from 74°F (23°C) around 5 AM up to 80°F (27°C) near 1 PM - right in line with the typical August high of 81°F (27°C).

A stray shower can't be ruled out - Rain chances top out at 23% around 6 AM. UV reaches 10 (12 PM) - sun protection recommended through midday.

The “feels like” column blends humidity and wind into an apparent temperature - see how it works in our feels-like temperature guide. Planning further ahead? Check the Lome 14-day forecast or the monthly climate averages.

Hourly forecasts nearby