Kolkata, India 14-Day Forecast

India 🇮🇳

The 14-day forecast for Kolkata is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.

Kolkata 14-day outlook: the story

The best time to visit Kolkata is generally November to February, when the rains have stopped and the heat has not yet peaked. Daytime temperatures in that window sit near 81°F (27°C), with rain on about 2 days a month. For the same question asked the other way round, see where else is warm in November.

For typical conditions month by month, see the Kolkata climate & average temperatures guide.

Average temperatures in Kolkata by month

Monthly averages for Kolkata based on 2015–2024 weather data. Daylight is sunrise to sunset on the 15th; wet-day chance is the share of days with measurable rain.
MonthHighLow Rain daysPrecipitation SunshineDaylightWet-day chanceHumidity
January 77° 57° 2 0.7 in 9.7 h/day 10.9 h 6% 72%
February 84° 63° 2 1.0 in 10.3 h/day 11.4 h 9% 68%
March 91° 71° 6 1.5 in 10.5 h/day 12.0 h 19% 68%
April 96° 78° 9 3.1 in 10.9 h/day 12.6 h 29% 71%
May 94° 80° 14 5.7 in 10.3 h/day 13.2 h 45% 77%
June 92° 81° 22 9.2 in 8.6 h/day 13.5 h 74% 82%
July 89° 80° 30 15.8 in 7.8 h/day 13.4 h 95% 86%
August 88° 79° 29 15.2 in 7.6 h/day 12.9 h 94% 87%
September 88° 79° 26 11.6 in 8.0 h/day 12.2 h 87% 87%
October 87° 75° 14 7.1 in 9.1 h/day 11.6 h 46% 83%
November 84° 67° 2 1.3 in 9.6 h/day 11.0 h 7% 74%
December 78° 60° 2 1.2 in 9.1 h/day 10.8 h 6% 73%
14-day forecasts nearby