Islamabad, Pakistan 14-Day Forecast
Pakistan 🇵🇰
The 14-day forecast for Islamabad is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.
Islamabad 14-day outlook: the story
October to December and February is the sweet spot for Islamabad - warm days, manageable rainfall and plenty of daylight line up. Expect 71°F (22°C) in the afternoon and around 5 days of rain in a typical month of it. For the same question asked the other way round, see where else is warm in October.
For typical conditions month by month, see the Islamabad climate & average temperatures guide.
Average temperatures in Islamabad by month
| Month | High | Low | Rain days | Precipitation | Sunshine | Daylight | Wet-day chance | Humidity |
|---|---|---|---|---|---|---|---|---|
| January | 60° | 44° | 8 | 3.6 in | 7.7 h/day | 10.1 h | 26% | 65% |
| February | 65° | 49° | 7 | 2.8 in | 8.8 h/day | 10.9 h | 24% | 59% |
| March | 72° | 56° | 11 | 5.3 in | 9.0 h/day | 11.9 h | 36% | 58% |
| April | 82° | 64° | 10 | 3.6 in | 10.5 h/day | 13.0 h | 33% | 51% |
| May | 91° | 72° | 8 | 1.7 in | 11.7 h/day | 13.9 h | 26% | 41% |
| June | 96° | 77° | 6 | 1.8 in | 12.3 h/day | 14.4 h | 22% | 44% |
| July | 90° | 77° | 21 | 7.9 in | 10.6 h/day | 14.2 h | 67% | 73% |
| August | 89° | 76° | 20 | 8.6 in | 10.8 h/day | 13.4 h | 64% | 77% |
| September | 89° | 73° | 10 | 3.0 in | 11.3 h/day | 12.3 h | 34% | 66% |
| October | 83° | 65° | 5 | 1.4 in | 10.1 h/day | 11.3 h | 15% | 50% |
| November | 72° | 55° | 4 | 2.2 in | 8.9 h/day | 10.4 h | 15% | 57% |
| December | 64° | 47° | 3 | 1.1 in | 9.0 h/day | 9.9 h | 8% | 57% |
14-day forecasts nearby