Ho Chi Minh City, Vietnam Hourly Forecast

Vietnam 🇻🇳
78°
Mist Feels like 85°
Updated 3 min ago

Ho Chi Minh City temperature trend - Next 24 hours

81° 7 AM 7 AM - 81°F (27°C), Smoky haze, 24% precip 8 AM - 84°F (29°C), Smoky haze, 17% precip 9 AM - 86°F (30°C), Smoky haze, 5% precip 89° 10 AM 10 AM - 89°F (32°C), Smoky haze, 6% precip 11 AM - 92°F (33°C), Patchy rain nearby, 13% precip 12 PM - 93°F (34°C), Patchy rain nearby, 12% precip 94° 1 PM 1 PM - 94°F (35°C), Light rain shower, 20% precip 2 PM - 94°F (34°C), Light rain shower, 24% precip 3 PM - 92°F (34°C), Light rain shower, 23% precip 88° 4 PM 4 PM - 88°F (31°C), Light rain shower, 27% precip 5 PM - 87°F (31°C), Light rain shower, 29% precip 6 PM - 86°F (30°C), Light rain shower, 29% precip 84° 7 PM 7 PM - 84°F (29°C), Smoky haze, 18% precip 8 PM - 83°F (29°C), Light rain shower, 43% precip 9 PM - 82°F (28°C), Light rain shower, 66% precip 81° 10 PM 10 PM - 81°F (27°C), Light rain shower, 68% precip 11 PM - 81°F (27°C), Patchy rain nearby, 26% precip 12 AM - 80°F (27°C), Light rain shower, 65% precip 80° 1 AM 1 AM - 80°F (27°C), Light rain shower, 62% precip 2 AM - 79°F (26°C), Patchy rain nearby, 28% precip 3 AM - 79°F (26°C), Patchy rain nearby, 32% precip 78° 4 AM 4 AM - 78°F (26°C), Light rain shower, 51% precip 5 AM - 78°F (26°C), Light rain shower, 59% precip 6 AM - 79°F (26°C), Light rain shower, 76% precip

The next 24 hours at a glance

  • Warmest hour: 1 PM - around 94°
  • Coolest hour: 4 AM - around 78°
  • Highest rain chance: 6 AM (76%) - pack accordingly
  • UV peak: 12 PM at index 11 - sun protection recommended
  • Windiest: 1 PM at 7 mph

Ho Chi Minh City hourly weather - Wednesday, September 16

In Ho Chi Minh City, expect a high near 94°F (35°C) around 1 PM and a low of 81°F (27°C) near 7 AM; precipitation risk peaks at 68% around 10 PM.

TimeConditionsTemp FeelsRainWind HumidityUV
7 AM Smoky haze 81° 86° 24% 2 mph NNW 82% 1
8 AM Smoky haze 84° 91° 17% 3 mph NNW 75% 2
9 AM Smoky haze 86° 95° 5% 4 mph NW 67% 5
10 AM Smoky haze 89° 98° 6% 5 mph WNW 60% 8
11 AM Patchy rain nearby 92° 100° 13% 6 mph WNW 54% 10
12 PM Patchy rain nearby 93° 102° 12% 7 mph WNW 50% 11
1 PM Light rain shower 94° 102° 20% 7 mph WNW 47% 10
2 PM Light rain shower 94° 101° 24% 5 mph WNW 46% 5
3 PM Light rain shower 92° 100° 23% 4 mph W 52% 2
4 PM Light rain shower 88° 97° 27% 6 mph SW 61% 0
5 PM Light rain shower 87° 95° 29% 5 mph SSW 64% 0
6 PM Light rain shower 86° 93° 29% 5 mph S 67% 0
7 PM Smoky haze 84° 92° 18% 5 mph S 71% 0
8 PM Light rain shower 83° 90° 43% 5 mph S 74% 0
9 PM Light rain shower 82° 89° 66% 5 mph SSW 78% 0
10 PM Light rain shower 81° 87° 68% 5 mph SW 81% 0
11 PM Patchy rain nearby 81° 87° 26% 5 mph WSW 82% 0

Ho Chi Minh City hourly weather - Thursday, September 17

In Ho Chi Minh City, expect a high near 94°F (34°C) around 1 PM and a low of 78°F (26°C) near 4 AM; precipitation risk peaks at 86% around 6 PM.

TimeConditionsTemp FeelsRainWind HumidityUV
12 AM Light rain shower 80° 86° 65% 5 mph WSW 84% 0
1 AM Light rain shower 80° 85° 62% 4 mph WSW 85% 0
2 AM Patchy rain nearby 79° 85° 28% 4 mph WSW 86% 0
3 AM Patchy rain nearby 79° 85° 32% 3 mph SW 87% 0
4 AM Light rain shower 78° 85° 51% 3 mph SSW 89% 0
5 AM Light rain shower 78° 85° 59% 3 mph SSW 89% 0
6 AM Light rain shower 79° 85° 76% 3 mph SW 88% 0
7 AM Light rain shower 81° 86° 56% 4 mph WSW 83% 0
8 AM Patchy rain nearby 83° 90° 31% 7 mph WSW 74% 2
9 AM Overcast 86° 93° 16% 8 mph W 66% 5
10 AM Patchy rain nearby 88° 95° 21% 8 mph W 59% 8
11 AM Partly Cloudy 90° 98° 5% 8 mph WSW 54% 10
12 PM Patchy rain nearby 93° 101° 17% 8 mph WSW 50% 12
1 PM Light rain shower 94° 101° 36% 8 mph WSW 48% 9
2 PM Patchy rain nearby 91° 100° 20% 8 mph WSW 54% 5
3 PM Light rain shower 89° 98° 36% 6 mph SW 60% 1
4 PM Moderate or heavy rain shower 84° 93° 77% 6 mph SW 74% 0
5 PM Light rain shower 82° 89° 72% 3 mph SW 82% 0
6 PM Moderate or heavy rain shower 80° 86° 86% 4 mph SSW 87% 0
7 PM Moderate or heavy rain shower 79° 85° 85% 5 mph SW 89% 0
8 PM Light rain shower 79° 85° 75% 6 mph WSW 90% 0
9 PM Light rain shower 79° 84° 47% 7 mph WSW 92% 0
10 PM Patchy rain nearby 78° 84° 31% 5 mph WSW 92% 0
11 PM Light rain shower 78° 85° 70% 3 mph WSW 92% 0

Ho Chi Minh City hourly weather - Friday, September 18

In Ho Chi Minh City, expect a high near 90°F (32°C) around 1 PM and a low of 78°F (26°C) near 4 AM; precipitation risk peaks at 82% around 8 PM.

TimeConditionsTemp FeelsRainWind HumidityUV
12 AM Light rain shower 78° 85° 66% 3 mph SW 92% 0
1 AM Overcast 78° 86° 30% 2 mph S 92% 0
2 AM Overcast 78° 86° 31% 2 mph S 92% 0
3 AM Overcast 78° 86° 31% 1 mph S 92% 0
4 AM Overcast 78° 86° 31% 2 mph SE 92% 0
5 AM Overcast 78° 86° 31% 1 mph SSE 93% 0
6 AM Overcast 78° 86° 31% 2 mph SW 93% 0
7 AM Overcast 79° 86° 29% 1 mph SW 90% 0
8 AM Overcast 81° 88° 26% 2 mph W 84% 1
9 AM Overcast 82° 88° 24% 2 mph NW 82% 2
10 AM Overcast 82° 89° 25% 2 mph NNW 82% 3
11 AM Overcast 82° 90° 23% 2 mph NNW 80% 5
12 PM Partly Cloudy 87° 96° 9% 2 mph W 69% 7
1 PM Light rain shower 90° 100° 44% 4 mph W 59% 8
2 PM Light rain shower 90° 100° 57% 4 mph SW 60% 7
3 PM Light rain shower 88° 98° 36% 6 mph SSW 66% 4
4 PM Light rain shower 87° 97° 57% 5 mph SSW 70% 2
5 PM Light rain shower 84° 93° 65% 6 mph SSW 79% 0
6 PM Moderate or heavy rain shower 81° 86° 74% 6 mph SW 85% 0
7 PM Moderate or heavy rain shower 80° 86° 81% 5 mph SW 85% 0
8 PM Moderate or heavy rain shower 80° 85° 82% 6 mph SW 86% 0
9 PM Light rain shower 79° 85° 80% 6 mph WSW 88% 0
10 PM Light rain shower 79° 84° 79% 6 mph SW 88% 0
11 PM Moderate or heavy rain shower 78° 84° 82% 7 mph SW 89% 0

Quick answers for the hours ahead

What is the warmest hour in Ho Chi Minh City today?
1 PM is forecast to be the warmest, at about 94°F (35°C) with light rain shower.
Will it rain in Ho Chi Minh City tonight?
Quite possibly - the chance of precipitation reaches 68% around 10 PM. Keep rain gear handy.
When is the UV index highest in Ho Chi Minh City today?
Around 12 PM, when it reaches 11. From UV 3 upward, sun protection is recommended.

Ho Chi Minh City hour-by-hour: what to expect

Over the next 24 hours in Ho Chi Minh City, temperatures range from 78°F (26°C) around 4 AM up to 94°F (35°C) near 1 PM - about 7°F (4°C) above the typical September high of 87°F (31°C).

Precipitation is a real possibility: the chance of rain peaks at 76% around 6 AM. UV reaches 11 (12 PM) - sun protection recommended through midday.

The “feels like” column blends humidity and wind into an apparent temperature - see how it works in our feels-like temperature guide. Planning further ahead? Check the Ho Chi Minh City 14-day forecast or the monthly climate averages.