Georgetown, Guyana Hourly Forecast
Georgetown temperature trend - Next 24 hours
The next 24 hours at a glance
- Warmest hour: 12 PM - around 95°
- Coolest hour: 10 PM - around 78°
- Highest rain chance: 1 AM (27%) - pack accordingly
- UV peak: 12 PM at index 12 - sun protection recommended
- Windiest: 1 PM at 11 mph
Georgetown hourly weather - Tuesday, September 15
In Georgetown, expect a high near 84°F (29°C) around 5 PM and a low of 78°F (26°C) near 10 PM; precipitation risk peaks at 25% around 7 PM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 5 PM | Overcast | 84° | 90° | 16% | 6 mph ENE | 67% | 0 | |
| 6 PM | Overcast | 81° | 86° | 21% | 5 mph NE | 77% | 0 | |
| 7 PM | Overcast | 79° | 84° | 25% | 4 mph ENE | 82% | 0 | |
| 8 PM | Cloudy | 78° | 84° | 23% | 4 mph ENE | 85% | 0 | |
| 9 PM | Partly Cloudy | 78° | 84° | 16% | 3 mph ENE | 85% | 0 | |
| 10 PM | Cloudy | 78° | 84° | 22% | 4 mph ESE | 86% | 0 | |
| 11 PM | Clear | 78° | 84° | 11% | 3 mph E | 86% | 0 |
Georgetown hourly weather - Wednesday, September 16
In Georgetown, expect a high near 95°F (35°C) around 12 PM and a low of 78°F (26°C) near 12 AM; precipitation risk peaks at 27% around 1 AM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 78° | 84° | 16% | 4 mph ENE | 86% | 0 | |
| 1 AM | Overcast | 79° | 84° | 27% | 4 mph ENE | 86% | 0 | |
| 2 AM | Clear | 79° | 85° | 12% | 4 mph E | 86% | 0 | |
| 3 AM | Overcast | 79° | 84° | 23% | 5 mph ENE | 83% | 0 | |
| 4 AM | Partly Cloudy | 80° | 85° | 10% | 5 mph E | 78% | 0 | |
| 5 AM | Clear | 79° | 84° | 11% | 4 mph E | 82% | 0 | |
| 6 AM | Patchy rain nearby | 79° | 84° | 24% | 4 mph E | 84% | 0 | |
| 7 AM | Patchy rain nearby | 82° | 89° | 26% | 5 mph ESE | 77% | 1 | |
| 8 AM | Sunny | 86° | 93° | 4% | 7 mph E | 66% | 2 | |
| 9 AM | Sunny | 89° | 96° | 3% | 8 mph E | 57% | 5 | |
| 10 AM | Sunny | 92° | 99° | 2% | 8 mph E | 52% | 9 | |
| 11 AM | Sunny | 94° | 101° | 2% | 9 mph E | 48% | 11 | |
| 12 PM | Sunny | 95° | 103° | 2% | 10 mph ENE | 46% | 12 | |
| 1 PM | Sunny | 94° | 102° | 2% | 11 mph ENE | 48% | 10 | |
| 2 PM | Sunny | 93° | 101° | 2% | 11 mph ENE | 53% | 8 | |
| 3 PM | Sunny | 90° | 100° | 3% | 10 mph ENE | 58% | 5 | |
| 4 PM | Sunny | 88° | 96° | 4% | 9 mph ENE | 63% | 2 | |
| 5 PM | Sunny | 84° | 92° | 7% | 7 mph ENE | 73% | 0 | |
| 6 PM | Clear | 81° | 87° | 10% | 6 mph ENE | 82% | 0 | |
| 7 PM | Cloudy | 81° | 87° | 20% | 6 mph NE | 84% | 0 | |
| 8 PM | Overcast | 81° | 88° | 25% | 6 mph NE | 84% | 0 | |
| 9 PM | Overcast | 81° | 87° | 24% | 7 mph ENE | 81% | 0 | |
| 10 PM | Overcast | 81° | 86° | 23% | 6 mph ENE | 81% | 0 | |
| 11 PM | Overcast | 81° | 86° | 24% | 6 mph E | 82% | 0 |
Georgetown hourly weather - Thursday, September 17
In Georgetown, expect a high near 94°F (34°C) around 12 PM and a low of 79°F (26°C) near 6 AM; precipitation risk peaks at 32% around 4 AM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Overcast | 80° | 86° | 24% | 6 mph E | 82% | 0 | |
| 1 AM | Overcast | 80° | 85° | 25% | 5 mph ENE | 83% | 0 | |
| 2 AM | Patchy rain nearby | 80° | 85° | 28% | 5 mph ENE | 86% | 0 | |
| 3 AM | Thundery outbreaks in nearby | 80° | 86° | 30% | 5 mph E | 88% | 0 | |
| 4 AM | Patchy rain nearby | 80° | 85° | 32% | 5 mph E | 89% | 0 | |
| 5 AM | Patchy rain nearby | 79° | 85° | 30% | 5 mph E | 89% | 0 | |
| 6 AM | Patchy rain nearby | 79° | 85° | 27% | 4 mph ESE | 88% | 0 | |
| 7 AM | Partly Cloudy | 82° | 89° | 13% | 5 mph E | 78% | 1 | |
| 8 AM | Partly Cloudy | 86° | 92° | 7% | 8 mph E | 65% | 2 | |
| 9 AM | Sunny | 89° | 94° | 2% | 8 mph E | 54% | 5 | |
| 10 AM | Sunny | 92° | 96° | 1% | 8 mph E | 46% | 9 | |
| 11 AM | Sunny | 93° | 97° | 1% | 9 mph E | 43% | 11 | |
| 12 PM | Sunny | 94° | 98° | 1% | 9 mph ENE | 42% | 12 | |
| 1 PM | Sunny | 94° | 98° | 1% | 10 mph ENE | 44% | 11 | |
| 2 PM | Sunny | 92° | 98° | 2% | 10 mph ENE | 48% | 8 | |
| 3 PM | Sunny | 90° | 96° | 2% | 9 mph ENE | 54% | 5 | |
| 4 PM | Sunny | 87° | 94° | 4% | 9 mph NE | 62% | 2 | |
| 5 PM | Sunny | 84° | 91° | 7% | 7 mph NE | 73% | 0 | |
| 6 PM | Clear | 81° | 86° | 9% | 5 mph NE | 79% | 0 | |
| 7 PM | Clear | 79° | 84° | 10% | 4 mph ENE | 82% | 0 | |
| 8 PM | Clear | 80° | 85° | 9% | 5 mph NE | 80% | 0 | |
| 9 PM | Clear | 81° | 86° | 9% | 6 mph ENE | 78% | 0 | |
| 10 PM | Clear | 81° | 86° | 9% | 6 mph ENE | 79% | 0 | |
| 11 PM | Overcast | 80° | 86° | 21% | 6 mph ENE | 81% | 0 |
Quick answers for the hours ahead
What is the warmest hour in Georgetown today?
Will it rain in Georgetown tonight?
When is the UV index highest in Georgetown today?
Georgetown hour-by-hour: what to expect
Over the next 24 hours in Georgetown, temperatures range from 78°F (26°C) around 10 PM up to 95°F (35°C) near 12 PM - about 8°F (4°C) above the typical September high of 87°F (30°C).
A stray shower can't be ruled out - Rain chances top out at 27% around 1 AM. UV reaches 12 (12 PM) - sun protection recommended through midday.
The “feels like” column blends humidity and wind into an apparent temperature - see how it works in our feels-like temperature guide. Planning further ahead? Check the Georgetown 14-day forecast or the monthly climate averages.