Edmonton, Canada 14-Day Forecast

Canada 🇨🇦

The 14-day forecast for Edmonton is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.

Edmonton 14-day outlook: the story

The best time to visit Edmonton is generally May to September, when these are the warmest and brightest weeks of the year. Daytime temperatures in that window sit near 68°F (20°C), with rain on about 11 days a month. For the same question asked the other way round, see where else is warm in May.

For typical conditions month by month, see the Edmonton climate & average temperatures guide.

Average temperatures in Edmonton by month

Monthly averages for Edmonton based on 2015–2024 weather data. Daylight is sunrise to sunset on the 15th; wet-day chance is the share of days with measurable rain.
MonthHighLow Rain daysPrecipitation SunshineDaylightWet-day chanceHumidity
January 21° 6° 7 0.9 in 5.0 h/day 8.0 h 23% 80%
February 20° 4° 6 0.8 in 6.4 h/day 9.7 h 20% 77%
March 32° 16° 7 0.9 in 8.4 h/day 11.7 h 23% 77%
April 48° 29° 6 1.1 in 10.2 h/day 13.9 h 20% 63%
May 63° 42° 9 2.4 in 11.8 h/day 15.9 h 28% 58%
June 69° 51° 13 4.2 in 12.6 h/day 17.0 h 44% 65%
July 74° 56° 14 4.1 in 12.9 h/day 16.5 h 47% 71%
August 72° 54° 10 2.9 in 11.5 h/day 14.8 h 33% 70%
September 62° 45° 8 1.9 in 9.1 h/day 12.6 h 27% 69%
October 48° 33° 7 1.1 in 6.9 h/day 10.4 h 22% 69%
November 32° 18° 7 1.1 in 4.9 h/day 8.5 h 22% 79%
December 21° 7° 6 0.8 in 4.5 h/day 7.5 h 20% 78%
14-day forecasts nearby