Christchurch, New Zealand Hourly Forecast
Christchurch temperature trend - Next 24 hours
The next 24 hours at a glance
- Warmest hour: 2 PM - around 55°
- Coolest hour: 7 AM - around 47°
- Highest rain chance: 8 AM (24%) - pack accordingly
- UV peak: 1 PM at index 6 - sun protection recommended
- Windiest: 4 PM at 7 mph
Christchurch hourly weather - Tuesday, October 6
In Christchurch, expect a high near 55°F (13°C) around 2 PM and a low of 48°F (9°C) near 8 AM; precipitation risk peaks at 24% around 8 AM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 8 AM | Overcast | 48° | 44° | 24% | 3 mph NW | 80% | 0 | |
| 9 AM | Overcast | 48° | 47° | 19% | 4 mph NW | 72% | 1 | |
| 10 AM | Cloudy | 50° | 46° | 11% | 3 mph NW | 61% | 2 | |
| 11 AM | Sunny | 53° | 49° | 3% | 2 mph NNW | 54% | 4 | |
| 12 PM | Partly Cloudy | 54° | 51° | 6% | 3 mph NNE | 52% | 5 | |
| 1 PM | Sunny | 55° | 51° | 3% | 4 mph NNE | 52% | 6 | |
| 2 PM | Sunny | 55° | 51° | 3% | 5 mph NE | 54% | 6 | |
| 3 PM | Cloudy | 54° | 50° | 10% | 6 mph ENE | 58% | 5 | |
| 4 PM | Overcast | 55° | 50° | 14% | 7 mph E | 58% | 4 | |
| 5 PM | Partly Cloudy | 54° | 50° | 7% | 7 mph E | 60% | 2 | |
| 6 PM | Sunny | 54° | 50° | 5% | 7 mph E | 66% | 1 | |
| 7 PM | Partly Cloudy | 53° | 50° | 10% | 6 mph E | 72% | 0 | |
| 8 PM | Cloudy | 52° | 49° | 15% | 6 mph ESE | 74% | 0 | |
| 9 PM | Overcast | 51° | 48° | 20% | 6 mph ESE | 73% | 0 | |
| 10 PM | Overcast | 51° | 49° | 21% | 5 mph ESE | 75% | 0 | |
| 11 PM | Overcast | 51° | 50° | 23% | 4 mph ESE | 78% | 0 |
Christchurch hourly weather - Wednesday, October 7
In Christchurch, expect a high near 63°F (17°C) around 2 PM and a low of 47°F (8°C) near 7 AM; precipitation risk peaks at 24% around 1 AM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Overcast | 51° | 49° | 23% | 2 mph ESE | 79% | 0 | |
| 1 AM | Overcast | 51° | 49° | 24% | 1 mph NE | 80% | 0 | |
| 2 AM | Overcast | 50° | 48° | 24% | 2 mph N | 80% | 0 | |
| 3 AM | Overcast | 50° | 48° | 22% | 4 mph W | 76% | 0 | |
| 4 AM | Overcast | 49° | 45° | 21% | 2 mph W | 74% | 0 | |
| 5 AM | Cloudy | 48° | 46° | 14% | 5 mph W | 69% | 0 | |
| 6 AM | Overcast | 48° | 45° | 17% | 6 mph W | 65% | 0 | |
| 7 AM | Overcast | 47° | 44° | 15% | 5 mph W | 62% | 0 | |
| 8 AM | Overcast | 48° | 44° | 15% | 8 mph WSW | 60% | 0 | |
| 9 AM | Overcast | 51° | 46° | 14% | 8 mph WSW | 59% | 1 | |
| 10 AM | Overcast | 54° | 48° | 13% | 9 mph WSW | 56% | 2 | |
| 11 AM | Sunny | 57° | 50° | 4% | 8 mph WSW | 53% | 4 | |
| 12 PM | Sunny | 59° | 53° | 3% | 7 mph WSW | 51% | 5 | |
| 1 PM | Partly Cloudy | 61° | 55° | 5% | 8 mph WSW | 50% | 6 | |
| 2 PM | Partly Cloudy | 63° | 56° | 6% | 9 mph SW | 49% | 6 | |
| 3 PM | Overcast | 62° | 54° | 11% | 11 mph SSW | 48% | 5 | |
| 4 PM | Overcast | 62° | 54° | 11% | 10 mph SSW | 48% | 3 | |
| 5 PM | Overcast | 61° | 54° | 12% | 8 mph SSW | 50% | 2 | |
| 6 PM | Overcast | 59° | 53° | 14% | 8 mph SSW | 56% | 1 | |
| 7 PM | Overcast | 56° | 51° | 17% | 8 mph SW | 66% | 0 | |
| 8 PM | Overcast | 54° | 50° | 19% | 7 mph SW | 72% | 0 | |
| 9 PM | Overcast | 54° | 50° | 20% | 7 mph SW | 72% | 0 | |
| 10 PM | Overcast | 54° | 50° | 20% | 7 mph SW | 73% | 0 | |
| 11 PM | Overcast | 53° | 49° | 22% | 8 mph SW | 77% | 0 |
Christchurch hourly weather - Thursday, October 8
In Christchurch, expect a high near 52°F (11°C) around 12 AM and a low of 49°F (9°C) near 9 AM; precipitation risk peaks at 63% around 7 AM.
| Time | Conditions | Temp | Feels | Rain | Wind | Humidity | UV | |
|---|---|---|---|---|---|---|---|---|
| 12 AM | Overcast | 52° | 49° | 24% | 8 mph SW | 80% | 0 | |
| 1 AM | Partly Cloudy | 52° | 49° | 15% | 6 mph SW | 82% | 0 | |
| 2 AM | Cloudy | 51° | 47° | 21% | 7 mph WSW | 86% | 0 | |
| 3 AM | Light drizzle | 51° | 47° | 56% | 8 mph SW | 90% | 0 | |
| 4 AM | Light drizzle | 50° | 47° | 58% | 7 mph SW | 93% | 0 | |
| 5 AM | Light drizzle | 50° | 48° | 61% | 6 mph SW | 93% | 0 | |
| 6 AM | Light drizzle | 50° | 48° | 62% | 5 mph SSW | 92% | 0 | |
| 7 AM | Light drizzle | 49° | 49° | 63% | 3 mph SSW | 92% | 0 | |
| 8 AM | Light drizzle | 49° | 47° | 51% | 2 mph SW | 92% | 0 | |
| 9 AM | Light drizzle | 49° | 46° | 51% | 2 mph WSW | 92% | 0 | |
| 10 AM | Patchy rain nearby | 49° | 47° | 42% | 1 mph SW | 91% | 0 | |
| 11 AM | Patchy rain nearby | 49° | 47° | 41% | 2 mph ENE | 89% | 1 | |
| 12 PM | Patchy rain nearby | 49° | 46° | 39% | 6 mph ENE | 88% | 1 | |
| 1 PM | Patchy rain nearby | 49° | 45° | 32% | 8 mph ENE | 86% | 1 | |
| 2 PM | Patchy rain nearby | 49° | 45° | 27% | 9 mph E | 83% | 1 | |
| 3 PM | Patchy rain nearby | 49° | 45° | 26% | 9 mph E | 82% | 1 | |
| 4 PM | Overcast | 49° | 45° | 24% | 8 mph E | 81% | 1 | |
| 5 PM | Overcast | 49° | 45° | 23% | 8 mph E | 79% | 1 | |
| 6 PM | Overcast | 49° | 46° | 23% | 7 mph E | 78% | 0 | |
| 7 PM | Overcast | 49° | 46° | 22% | 7 mph E | 78% | 0 | |
| 8 PM | Overcast | 49° | 46° | 23% | 7 mph E | 79% | 0 | |
| 9 PM | Patchy rain nearby | 49° | 45° | 24% | 8 mph ENE | 79% | 0 | |
| 10 PM | Overcast | 49° | 45° | 24% | 8 mph ENE | 79% | 0 | |
| 11 PM | Overcast | 49° | 45° | 24% | 8 mph E | 79% | 0 |
Quick answers for the hours ahead
What is the warmest hour in Christchurch today?
Will it rain in Christchurch tonight?
When is the UV index highest in Christchurch today?
Christchurch hour-by-hour: what to expect
Over the next 24 hours in Christchurch, temperatures range from 47°F (8°C) around 7 AM up to 55°F (13°C) near 2 PM - about 6°F (3°C) below the typical October high of 61°F (16°C).
A stray shower can't be ruled out - Rain chances top out at 24% around 8 AM. UV reaches 6 (1 PM) - sun protection recommended through midday.
The “feels like” column blends humidity and wind into an apparent temperature - see how it works in our feels-like temperature guide. Planning further ahead? Check the Christchurch 14-day forecast or the monthly climate averages.