Bucharest, Romania 14-Day Forecast

Romania 🇷🇴

The 14-day forecast for Bucharest is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.

Bucharest 14-day outlook: the story

Aim for April to June and September to October if you get the choice: warm days, manageable rainfall and plenty of daylight line up, and highs average 72°F (22°C) against roughly 9 wet days a month. For the same question asked the other way round, see where else is warm in April.

For typical conditions month by month, see the Bucharest climate & average temperatures guide.

Average temperatures in Bucharest by month

Monthly averages for Bucharest based on 2015–2024 weather data. Daylight is sunrise to sunset on the 15th; wet-day chance is the share of days with measurable rain.
MonthHighLow Rain daysPrecipitation SunshineDaylightWet-day chanceHumidity
January 39° 25° 8 1.8 in 5.3 h/day 9.2 h 25% 83%
February 47° 31° 7 1.2 in 6.5 h/day 10.4 h 23% 78%
March 54° 35° 9 2.1 in 7.7 h/day 11.8 h 29% 73%
April 64° 44° 10 2.4 in 9.9 h/day 13.4 h 32% 68%
May 72° 53° 11 2.4 in 11.4 h/day 14.8 h 35% 69%
June 81° 63° 12 3.2 in 12.7 h/day 15.5 h 39% 69%
July 86° 66° 8 2.4 in 13.4 h/day 15.2 h 25% 62%
August 87° 67° 6 1.4 in 12.3 h/day 14.0 h 18% 57%
September 78° 58° 5 1.6 in 10.4 h/day 12.4 h 15% 61%
October 65° 47° 6 2.0 in 7.7 h/day 10.9 h 20% 73%
November 53° 39° 8 2.4 in 5.3 h/day 9.5 h 28% 83%
December 44° 32° 8 1.9 in 4.7 h/day 8.9 h 25% 86%
14-day forecasts nearby