Bogota, Colombia 14-Day Forecast
Colombia 🇨🇴
The 14-day forecast for Bogota is temporarily unavailable - please check back shortly. Meanwhile, the monthly averages below give a reliable picture of what to expect.
Bogota 14-day outlook: the story
The best time to visit Bogota is generally June to October and January, when the dry season is running but the afternoons are still bearable. Daytime temperatures in that window sit near 66°F (19°C), with rain on about 11 days a month. For the same question asked the other way round, see where else is warm in June.
For typical conditions month by month, see the Bogota climate & average temperatures guide.
Average temperatures in Bogota by month
| Month | High | Low | Rain days | Precipitation | Sunshine | Daylight | Wet-day chance | Humidity |
|---|---|---|---|---|---|---|---|---|
| January | 67° | 48° | 14 | 2.2 in | 11.0 h/day | 11.9 h | 45% | 78% |
| February | 67° | 50° | 17 | 3.1 in | 10.4 h/day | 12.0 h | 59% | 79% |
| March | 66° | 50° | 22 | 4.8 in | 10.0 h/day | 12.1 h | 72% | 82% |
| April | 65° | 50° | 18 | 4.7 in | 9.6 h/day | 12.2 h | 62% | 82% |
| May | 65° | 50° | 17 | 3.4 in | 9.7 h/day | 12.3 h | 56% | 81% |
| June | 64° | 49° | 14 | 2.3 in | 10.2 h/day | 12.4 h | 47% | 79% |
| July | 64° | 49° | 11 | 1.9 in | 10.4 h/day | 12.4 h | 37% | 78% |
| August | 66° | 48° | 7 | 0.9 in | 11.1 h/day | 12.3 h | 24% | 73% |
| September | 67° | 48° | 7 | 1.1 in | 11.2 h/day | 12.1 h | 24% | 72% |
| October | 67° | 49° | 15 | 3.0 in | 10.2 h/day | 12.0 h | 49% | 78% |
| November | 66° | 49° | 21 | 5.2 in | 9.9 h/day | 11.9 h | 69% | 83% |
| December | 67° | 49° | 13 | 2.4 in | 10.8 h/day | 11.9 h | 41% | 79% |
14-day forecasts nearby