Houston vs Dallas: Weather & Climate Compared
🇺🇸 Houston, United States · 🇺🇸 Dallas, United States
Warmer overall
Houston
Sunnier
Dallas
More rainy days
Houston
Houston vs Dallas weather right now
At this moment, Houston is the warmer of the two by 2°F (1°C).
The short answer
Houston takes the temperature crown. Averaged over all twelve months it runs 70°F (21°C), about 2.7°F (1.5°C) above Dallas's 67°F (20°C).
Head to head
- Sunshine: expect more blue sky in Dallas - 9.2 sun hours a day on average, against 8.8 in Houston.
- Rain: umbrellas get more use in Houston - about 165 wet days a year versus 114 in Dallas.
- Peak heat: Houston tops out in August (92°F (33°C) highs); Dallas peaks in July (95°F (35°C)).
- Coldest nights: winter bottoms out at 45°F (7°C) in Houston (January) and 38°F (3°C) in Dallas (January).
Houston vs Dallas month by month
| Month | Houston high / low | Dallas high / low | Houston rain days | Dallas rain days |
|---|---|---|---|---|
| January | 62° / 45° | 56° / 38° | 11 | 7 |
| February | 67° / 49° | 60° / 41° | 12 | 9 |
| March | 73° / 57° | 69° / 51° | 14 | 11 |
| April | 78° / 62° | 75° / 56° | 14 | 12 |
| May | 84° / 69° | 83° / 65° | 17 | 14 |
| June | 89° / 74° | 90° / 73° | 16 | 10 |
| July | 91° / 76° | 95° / 78° | 16 | 9 |
| August | 92° / 77° | 95° / 78° | 17 | 9 |
| September | 87° / 73° | 89° / 72° | 14 | 8 |
| October | 81° / 64° | 79° / 61° | 10 | 8 |
| November | 71° / 55° | 67° / 49° | 10 | 8 |
| December | 67° / 51° | 60° / 43° | 12 | 8 |
Who's warmer, month by month?
The lead changes hands with the seasons: Houston is the warmer city for 8 months of the year (January through December broadly), while Dallas takes over for the remaining 4. February shows the widest split - roughly 7°F (4°C) in Houston's favor - while in June they are nearly twins.
Sunshine, daylight and rain chance
| Month | Houston sun | Dallas sun | Houston daylight | Dallas daylight | Houston wet-day chance | Dallas wet-day chance |
|---|---|---|---|---|---|---|
| January | 7.0 h | 7.3 h | 10.4 h | 10.2 h | 36% | 22% |
| February | 6.8 h | 7.1 h | 11.1 h | 11.0 h | 41% | 33% |
| March | 7.6 h | 8.1 h | 11.9 h | 11.9 h | 47% | 35% |
| April | 8.8 h | 9.2 h | 12.9 h | 13.0 h | 48% | 40% |
| May | 9.6 h | 9.5 h | 13.6 h | 13.8 h | 54% | 45% |
| June | 11.0 h | 11.4 h | 14.0 h | 14.3 h | 55% | 35% |
| July | 11.0 h | 12.2 h | 13.9 h | 14.1 h | 53% | 28% |
| August | 10.9 h | 11.6 h | 13.2 h | 13.3 h | 55% | 29% |
| September | 9.8 h | 10.4 h | 12.3 h | 12.3 h | 48% | 27% |
| October | 9.2 h | 9.2 h | 11.4 h | 11.3 h | 33% | 25% |
| November | 7.5 h | 7.5 h | 10.6 h | 10.4 h | 35% | 28% |
| December | 6.7 h | 6.9 h | 10.2 h | 10.0 h | 37% | 26% |
Seasons compared
| Months | Houston high / low | Dallas high / low | Houston rain days | Dallas rain days | Houston sun | Dallas sun |
|---|---|---|---|---|---|---|
| December - February | 65° / 48° | 59° / 41° | 34 | 24 | 6.8 h | 7.1 h |
| March - May | 78° / 62° | 76° / 57° | 46 | 37 | 8.7 h | 8.9 h |
| June - August | 90° / 76° | 93° / 76° | 50 | 28 | 11.0 h | 11.7 h |
| September - November | 80° / 64° | 78° / 61° | 35 | 24 | 8.8 h | 9.0 h |
Best months for sightseeing
Counting months with average highs between 64°F and 82°F (18-28°C) and fewer than 12 wet days:
- Houston: February, October, November, December (4 months)
- Dallas: March, October, November (3 months)
Both cities are at their most comfortable in October, November, the easiest window for a trip that takes in both.
Records, distance and time difference
- Houston records (2015-2024): high of 107° in August, low of 12° in February.
- Dallas records (2015-2024): high of 109° in August, low of -2° in February.
- Distance: Houston and Dallas are about 226 miles (363 km) apart as the crow flies.
- Time difference: the two cities share the same local time right now.
Houston vs Dallas: quick answers
Is Houston warmer than Dallas?
On the annual mean, Houston is the warmer city by roughly 2.7°F (1.5°C), though the margin shifts with the seasons.
Which city is sunnier, Houston or Dallas?
Dallas takes it: 9.2 sun hours a day averaged across the year, versus 8.8 for Houston.
Which city gets more rain?
Houston - roughly 165 days with measurable precipitation a year, compared with 114 in Dallas.
Dig deeper
More comparisons with Dallas